Während in Europa zahlreiche Rennen stattfanden, veranstaltete die US Surfing Association (USA Surfing) in Kalifornien ihre SUP Trials für das US SUP Team 2022. Es war großartig zu sehen, wie einige der großen Namen des Sports dabei waren, um sich für die ISA SUP World Championships zu qualifizieren.
Distance Race
1 | Danny Ching | male | 34:07.6 |
2 | Connor Baxter | male | 34:08.5 |
3 | Bodie Von Allmen | male | 36:50.3 |
4 | Jake Graham | male | 44:15.4 |
5 | Riley Jaggi | male | 50:25.6 |
6 | April Zilg | female | 52:55.7 |
7 | Dan Miller | male | 53:19.4 |
8 | Stephanie Shideler | female | 56:17.4 |
9 | Nick Delfico | male | 02:09.6 |
10 | Victoria Burgess | female | 06:50.7 |
Men Tech. Race
1 | Connor Baxter | Open | male | 16:38.1 |
2 | Campbell Carter | Junior (18U) | male | 17:30.5 |
3 | Bodie Von Allmen | 18U | male | 18:28.3 |
4 | Riley Jaggi | Junior (18U) | male | 19:26.8 |
5 | Dave Boehne | Open | male | 20:20.5 |
6 | Dan Miller | Open | male | 21:55.9 |
7 | Bobo Gallagher | Junior (18U) | male | 25:08.2 |
8 | Dennis Gibson | Open | male | 28:50.2 |
Ladies Tech. Race
1 | Candice Appleby | Open | 20:59.2 |
2 | April Zilg | Open | 21:13.6 |
3 | Soryn Preston | Junior (18U) | 24:11.0 |
4 | Victoria Burgess | Open | 26:15.2 |
5 | Lexi Alston | Open | 27:37.4 |
6 | Maylee Jaggi | Junior (18U) | 34:31.8 |
7 | Lindsay Weidner | Open | 34:50.3 |
8 | Jade Howson | Open | 34:54.8 |