Longdistance Herren
1. | Arthur ARUTKIN | FRA | 1:13:39 |
2. | Michael BOOTH | AUS | 1:13:52 |
3. | Martin VITRY | FRA | 1:14:23 |
4. | Connor BAXTER | USA | 1:15:38 |
5. | Georges CRONSTADT | PYF | 1:15:51 |
6. | Guilherme DOS REIS | BRA | 1:15:53 |
7. | Itzel DELGADO | PER | 1:17:17 |
8. | Noic GARIOUD | NCL | 1:17:45 |
9. | Casper STEINFATH | DEN | 1:17:59 |
10. | Eri TENORIO | BRA | 1:18:15 |
11. | Christian ANDERSON | DEN | 1:18:44 |
12. | Enzo BENNETT | PYF | 1:19:51 |
13. | Moehau SWAPP | USA | 1:20:12 |
14. | David LEAO | BRA | 1:20:42 |
15. | Zane SCHWEITZER | USA | 1:22:37 |
16. | Fernando SERRA | USA | 1:25:15 |
17. | Carlos GOMEZ | ECU | 1:25:16 |
18. | Maximilian TORRES | PUR | 1:27:23 |
19. | William CRUZ | USA | 1:30:37 |
20. | Zachery KAYSER | USA | 1:30:48 |
21. | Sebastian FUMERO | USA | 1:52:39 |
Longdistance Damen
1. | April ZILG | USA | 1:26:14 |
2. | Fiona WYLDE | USA | 1:26:36 |
3. | Laura QUETGLAS | ESP | 1:26:40 |
4. | Seychelle WEBSTER | USA | 1:27:01 |
5. | Yuka SATO | JPN | 1:28:00 |
6. | Annie REICKERT | USA | 1:29:14 |
7. | Stephanie SHIDELER | USA | 1:29:41 |
8. | Kim BARNES | USA | 1:31:06 |
9. | Angela FERNANDES | POR | 1:32:37 |
10. | Juliette DUHAIME | ARG | 1:33:48 |
11. | Giannisa VECCO | PER | 1:36:22 |
12. | Shae FOUDY | USA | 1:42:45 |
13. | Valeria SULUSTRI | CRC | 1:46:14 |
14. | Emma ENGLE | USA | 1:51:21 |
Sprint Herren
1. Casper Steinfath
2. Martin Vitry
3. Atrhur Arutkin
4. Connor Baxter
Sprint Damen
1. Fiona Wylde
2. Annie Reickert
3. April Zilg
4. Shae Foudy