Das war Downwindracing vom feinsten. Das Courserace vom Sonntag hätte spannender nicht sein können. Freut euch auf das Video denn wir waren mit dem Magazin vor Ort. In der Zwischenzeit hier die ersten Resultate.
Doppel Downwind Damen Elite
1 | Fiona Wylde | 1:01:18 |
2 | Annie Reickert | 1:04:02 |
3 | April Zilg | 1:04:15 |
4 | Amandine Chazot | 1:04:48 |
5 | Jade Howson | 1:06:34 |
6 | Sey chelle | 1:07:07 |
7 | Lara Claydon | 1:08:06 |
8 | Yuka Sato | 1:08:19 |
9 | Stephanie Shideler | 1:09:53 |
10 | Kalia Alexiou | 1:11:08 |
11 | Jennifer Lee | 1:11:34 |
12 | Abby Baker | 1:11:49 |
13 | Maddie Miller | 1:11:53 |
14 | Kimberly Barnes | 1:12:36 |
15 | Tamlyn Bohm | 1:13:13 |
16 | Shannon Bell | 1:13:34 |
17 | Erika Benitez | 1:16:17 |
18 | Siri Schubert | 1:18:38 |
19 | Kira Buchanan | 1:21:13 |
20 | Karen Kennedy | 1:22:57 |
21 | Adela Umannova | 1:23:15 |
22 | Mary Howser | 1:24:08 |
Doppel Downwind Damen Elite Rennen 2
1 | Fiona Wylde | 1:01:25 |
2 | Annie Reickert | 1:03:14 |
3 | April Zilg | 1:04:15 |
4 | Amandine Chazot | 1:04:25 |
5 | Jade Howson | 1:05:47 |
6 | Sey chelle | 1:06:50 |
7 | Kalia Alexiou | 1:07:05 |
8 | Yuka Sato | 1:07:43 |
9 | Lara Claydon | 1:09:26 |
10 | Stephanie Shideler | 1:10:21 |
11 | Abby Baker | 1:10:40 |
12 | Kimberly Barnes | 1:10:53 |
13 | Tamlyn Bohm | 1:12:13 |
14 | Erika Benitez | 1:13:23 |
15 | Maddie Miller | 1:13:30 |
16 | Jennifer Lee | 1:13:41 |
17 | Shannon Bell | 1:14:07 |
18 | Siri Schubert | 1:18:53 |
19 | Kira Buchanan | 1:23:10 |
20 | Mary Howser | 1:23:40 |
21 | Adela Umannova | 1:24:18 |
22 | Karen Kennedy | 1:25:58 |
Doppel Downwind Herren Elite Rennen 1 (Top 20)
1 | Connor Baxter | 54:46.6 |
2 | Noic Garioud | 55:18.7 |
3 | Clement Colmas | 55:34.8 |
4 | Josh Riccio | 56:18.2 |
5 | Keoni Sulpice | 56:26.9 |
6 | Auber Tom | 56:37.2 |
7 | Niuhiti Buillard | 57:14.8 |
8 | Martin Letourneur | 58:23.4 |
9 | Alexandre Bicrel | 58:42.8 |
10 | Lincoln Dews | 59:13.9 |
11 | Boris Jinvresse | 59:27.1 |
12 | Guilherme Dos Reis | 59:38.2 |
13 | Tyler Bashor | 00:33.2 |
14 | Tuhiti Tirao | 00:43.6 |
15 | Ryohei Yoshida | 01:09.8 |
16 | Slater Fleck | 01:27.2 |
17 | Martin Vitry | 01:56.0 |
18 | David Leao | 02:02.3 |
19 | Eri Tenorio | 03:09.0 |
20 | Rai Taguchi | 03:38.1 |
Doppel Downwind Herren Elite Rennen 2 (Top 20)
1 | Noic Garioud | 54:58.4 |
2 | Connor Baxter | 55:13.7 |
3 | Keoni Sulpice | 55:23.0 |
4 | Clement Colmas | 55:39.5 |
5 | Auber Tom | 56:18.3 |
6 | Josh Riccio | 56:36.5 |
7 | Alexandre Bicrel | 57:40.9 |
8 | Niuhiti Buillard | 57:41.3 |
9 | Martin Vitry | 57:46.7 |
10 | Lincoln Dews | 58:10.7 |
11 | Martin Letourneur | 58:36.7 |
12 | Boris Jinvresse | 59:04.2 |
13 | Tuhiti Tirao | 59:35.1 |
14 | Tyler Bashor | 59:51.2 |
15 | David Leao | 00:58.8 |
16 | Jean Letourneur | 01:55.6 |
17 | Ryohei Yoshida | 02:26.3 |
18 | Slater Fleck | 03:01.7 |
19 | Eri Tenorio | 03:05.6 |
20 | Rai Taguchi | 03:09.2 |
Course Race Damen
1 | April Zilg | 29:48.7 |
2 | Sey chelle | 30:08.6 |
3 | Amandine Chazot | 30:15.9 |
4 | Fiona Wylde | 30:45.3 |
5 | Maddie Miller | 30:57.4 |
6 | Annie Reickert | 31:28.5 |
7 | Jade Howson | 31:32.2 |
8 | Tamlyn Bohm | 31:37.5 |
9 | Jennifer Lee | 31:43.8 |
10 | Shannon Bell | 32:24.4 |
11 | Virginia Betts | 32:35.9 |
12 | Kimberly Barnes | 32:44.2 |
13 | Abby Baker | 32:46.2 |
14 | Erika Benitez | 32:47.9 |
15 | Stephanie Shideler | 33:08.7 |
16 | Siri Schubert | 36:11.8 |
17 | Kira Buchanan | 46:12.8 |
Course Race Herren
1 | Noic Garioud | 23:31.8 |
2 | Connor Baxter | 24:54.9 |
3 | Josh Riccio | 24:58.1 |
4 | Clement Colmas | 25:01.2 |
5 | Guilherme Dos Reis | 25:04.4 |
6 | Keoni Sulpice | 25:04.8 |
7 | Lincoln Dews | 25:06.7 |
8 | Auber Tom | 25:08.7 |
9 | David Leao | 25:17.2 |
10 | Rai Taguchi | 25:29.0 |
11 | Boris Jinvresse | 25:35.5 |
12 | Eri Tenorio | 25:40.1 |
13 | Martin Vitry | 25:48.4 |
14 | Niuhiti Buillard | 25:53.2 |
15 | Martin Letourneur | 27:06.0 |
16 | Leif Bergstrom | 27:06.2 |
17 | Tyler Bashor | 27:07.2 |
18 | Trent Carter | 27:15.6 |
19 | Ryohei Yoshida | 27:51.9 |
20 | Slater Fleck | 28:10.7 |
21 | Evan Gerbrecht | 28:18.8 |
22 | Zach Rounsaville | 30:55.5 |
Foil Rennen
1 | Jeffrey Spencer | 41:16.8 |
2 | Finn Spencer | 41:19.6 |
3 | Trent Carter | 44:39.6 |
4 | titouan galea | 45:00.4 |
5 | austin Kalama | 45:27.5 |
6 | Paul Jackson | 48:20.0 |
7 | Mateo Ell | 50:36.1 |
8 | Armie Armstrong | 51:45.3 |
9 | Tomoyasu Murabayashi | 52:01.6 |
10 | Bobo Gallagher | 53:34.8 |
11 | Mamadou Romuald | 53:54.8 |
12 | Steve Walker | 57:33.0 |
13 | Christian Bradley | 58:41.3 |
14 | Rod Parmenter | 02:10.0 |
15 | Tj Gulizia | 03:06.6 |
16 | Shep Nelson | 04:54.1 |
17 | Lee Mclean | 07:08.6 |