
Epic Pailolo Conditions Set the Stage for Another Edo Tanas Masterclass
The 2026 Maui2Molokai Foil Race delivered what many longtime Hawaiian channel-crossing veterans described as the best Pailolo Channel conditions they have ever experienced. Fast, clean glides and perfectly aligned swell turned the crossing into a downwind dream, producing blistering times and an unforgettable race.
While the conditions stole the headlines early, the biggest story once again belonged to Edoardo “Edo” Tanas from Oahu.
Just as he did last year, Tanas managed to outsmart and outrun Maui favorite Kane de Wilde, claiming victory in 1:21:05. In one of the race’s defining moments, Tanas approached on a completely different line across the channel before sneaking past both de Wilde and eventual third-place finisher Kai Thompson. The tactical move caught the Maui duo completely by surprise and proved decisive in securing another prestigious channel crossing victory.
Another standout performance came from Bobo Gallagher, who delivered one of the fastest rides of the day. Gallagher came agonizingly close to breaking the coveted one-hour barrier, finishing just 48 seconds shy of the milestone—an indication of just how fast the Pailolo Channel was running.
Top 10 Men
| Place | Athlete | Time |
|---|---|---|
| 1 | Edoardo Tanas | 1:21:05 |
| 2 | Kane de Wilde | 1:22:15 |
| 3 | Kai Thompson | 1:23:01 |
| 4 | Alexander Tibbits | 1:25:31 |
| 5 | Guido Ferrer | 1:26:04 |
| 6 | Axel Pham | 1:26:09 |
| 7 | Jarrod Snow | 1:26:11 |
| 8 | Nick Kapule | 1:27:01 |
| 9 | Kelson Lau | 1:27:03 |
| 10 | Mala’e McElheny | 1:27:28 |
Women’s Overall
Although racing in the Women 40-49 division, Andrea Moller posted the second-fastest female time overall and deserves to be recognized accordingly in the overall standings.
| Overall | Athlete | Division | Time |
|---|---|---|---|
| 1 | Annie Reickert | Women 18-39 | 1:41:52 |
| 2 | Andrea Moller | Women 40-49 | 1:51:48 |
| 3 | Naumi Eychenne | Women 18-39 | 1:51:39 |
| 4 | Shae Foudy | Women 18-39 | 1:59:38 |
| 5 | Anna Kalabukhova | Women 18-39 | 2:01:56 |
| 6 | Marina Daian | Women 18-39 | 2:08:05 |
| 7 | Florie Pivert | Women 18-39 | 2:16:29 |
| 8 | Caitlin Baxter | Women 18-39 | 2:34:13 |
The 2026 edition once again showed why the Maui2Molokai Foil Race is the premier downwind foil races in the world. With near-perfect Pailolo Channel conditions, tactical racing played an even bigger role than outright speed. Edo Tanas demonstrated once again that smart course selection can make all the difference, while the incredibly fast times across the fleet highlighted just how special Friday’s conditions truly were. If there was ever a day to cross the Pailolo Channel, this was it.
More Results
🏆 Overall Results Wingfoil
| Place | Athlete | Division | Nation | Time |
|---|---|---|---|---|
| 1 | Anderson Gallagher | Boys 0-17 | USA | 1:00:48 |
| 2 | Livio Menelau | Men 40-49 | USA | 1:06:35 |
| 3 | Marley Franco | Men 18-39 | USA | 1:08:16 |
| 4 | Michael Worrell | Men 40-49 | USA | 1:13:17 |
| 5 | Robert Stehlik | Men 50-59 | USA | 1:16:18 |
| 6 | Fellipe Valadao | Men 40-49 | USA | 1:19:19 |
| 7 | Ken Winner | Men 60-99 | USA | 1:21:23 |
| 8 | Tatiana Grant | Women 18-39 | USA | 1:22:28 |
| 9 | Eli Maioho | Men 18-39 | USA | 1:32:28 |
| 10 | Jenna Murad | Women 50-59 | USA | 1:36:55 |
| 11 | Patrick Salmon | Men 18-39 | USA | 1:37:45 |
| 12 | Monika Hagen | Women 50-59 | USA | 1:43:50 |
| 13 | Asher Bearman | Men 40-49 | USA | 1:46:11 |
| 14 | Kevin Collins | Men 60-99 | USA | 1:46:27 |
| 15 | Kyle Nuccilli | Men 18-39 | USA | 1:47:21 |
| 16 | Blue Eisen | Men 50-59 | USA | 1:47:28 |
| 17 | Julie Scheyer-Winner | Women 50-59 | USA | 1:48:12 |
| 18 | Daniel Shoemaker | Men 50-59 | USA | 1:53:59 |
| 19 | Jeffrey Wilkinson | Men 40-49 | Canada | 2:00:20 |
🏆 Women’s Overall Wingfoil
| Overall | Athlete | Division | Nation | Time |
|---|---|---|---|---|
| 1 | Tatiana Grant | Women 18-39 | USA | 1:22:28 |
| 2 | Jenna Murad | Women 50-59 | USA | 1:36:55 |
| 3 | Monika Hagen | Women 50-59 | USA | 1:43:50 |
| 4 | Julie Scheyer-Winner | Women 50-59 | USA | 1:48:12 |
🏄♂️ SUP Overall Results
| Place | Athlete | Division | Nation | Time |
|---|---|---|---|---|
| 1 | Takuya Kawahara | Men 18-49 | Japan | 4:28:56 |
| 2 | Nathan Krieger | Men 50-59 | Australia | 4:48:07 |
| 3 | Roland Graham | Men 50-59 – 14′ | USA | 4:48:35 |
| 4 | James Martindale | Men 50-59 | USA | 5:00:08 |
Do you like content like this and our coverage of events like the M2M? If so please become a supporter, we are missing out on the M2O this year due to financial reasons. Thank you.
Online Subscription
Are you enjoying the content of the Stand Up Magazin?
With a subscription, you help secure the future of Stand Up Magazin.
Become a patron and supporter with your subscription.
Your subscription is an annual contribution and renews automatically.

