With the many races going on in Europe this summer many might wonder what race was the place to be. Right now it looks like that the Battle of the Bay in Bournemouth was that race. The British National Series race attracted the current World SUP Ranking number one athlete Donato Freens to compete against Englands best.
Longdistance is Donatos strong suit and he defeated Englands number one paddler Blue Ewer by 32 seconds. As far as we can tell from the race times the rest of the field was pretty much left far behind as the 3rd on the podium Arthur Arutkin from France was almost 4 minutes behind.
Men Longdistance Top 20
1 | Donato Freens | NED | 1:02:57 | – |
2 | Blue Ewer | GBR | 1:03:29 | +0:32.4 |
3 | Arthur Arutkin | FRA | 1:06:55 | +3:58.0 |
4 | Hector Jessel | GBR | 1:07:07 | +4:10.0 |
5 | Bastian Grimm | GER | 1:09:19 | +6:21.9 |
6 | James Rowe | GBR | 1:14:55 | +11:58.7 |
7 | Pete Holliday | GBR | 1:15:11 | +12:14.8 |
8 | Ryan James | GBR | 1:17:57 | +15:00.7 |
9 | Denzil Williams | GBR | 1:18:21 | +15:24.4 |
10 | Dave Ewer | GBR | 1:20:12 | +17:15.1 |
11 | Nick Watt | GBR | 1:20:39 | +17:42.0 |
12 | Adam Stiling | GBR | 1:21:00 | +18:03.7 |
13 | Kiran Raval | GBR | 1:21:59 | +19:02.0 |
14 | Jonathan Sherwin | GBR | 1:22:15 | +19:18.2 |
15 | Saviour Aquilina | GBR | 1:22:37 | +19:40.9 |
16 | Scott Brown | GBR | 1:22:48 | +19:51.6 |
17 | Simon Nash | GBR | 1:23:41 | +20:44.6 |
18 | Scott Warren | GBR | 1:25:01 | +22:04.6 |
19 | Chris Macdonald | GBR | 1:25:02 | +22:05.5 |
20 | Andy Joyce | GBR | 1:27:03 | +24:06.5 |
On the ladies side Annabel Page who is a lesser known name in the SUP World won pretty clear over two British household names: Ginnie Betts and Holly Pye. Ginnie Betts is currently ranking world number 14 and has all podiums at the British National Series, as well as a 10th place at the SUP Spring Race. Never the less she was almost one and a half minute behind Annabel.
Ladies Longdistance Top 10
1 | Annabel Page | GBR | 1:17:24 | – |
2 | Ginnie Betts | GBR | 1:18:53 | +1:28.4 |
3 | Holly Pye | GBR | 1:20:03 | +2:38.5 |
4 | Verity Thomas | GBR | 1:26:53 | +9:29.1 |
5 | Julie Smith | GBR | 1:27:20 | +9:56.3 |
6 | Louise Court | GBR | 1:27:33 | +10:08.9 |
7 | Sarah Perkins | GBR | 1:27:39 | +10:15.0 |
8 | Lydia Clifton | GBR | 1:32:21 | +14:57.1 |
9 | Julia Kuleta | GBR | 1:35:20 | +17:56.1 |
10 | Claire Terry | GBR | 1:37:59 | +20:34.7 |
Tech Race Men
Blue Ewer and Donato Freens traded spots in the Tech. Race although it looks like they were splitting hairs. Arthur Arutkin remains 3rd and behind him the ranks look almost the same like in the longdistance race.
1 | Blue Ewer | GBR | 17:32.7 | – |
2 | Donato Freens | NED | 17:34.7 | +0:02.0 |
3 | Arthur Arutkin | FRA | 17:36.2 | +0:03.5 |
4 | Hector Jessel | GBR | 18:31.2 | +0:58.5 |
5 | Bastian Grimm | GER | 18:52.4 | +1:19.7 |
6 | James Rowe | GBR | 19:51.8 | +2:19.1 |
7 | Dawid Kuleta | GBR | 21:30.4 | +3:57.7 |
8 | Denzil Williams | GBR | 21:35.1 | +4:02.4 |
9 | Kiran Raval | GBR | 21:59.6 | +4:26.9 |
10 | Jonathan Sherwin | GBR | 22:13.5 | +4:40.8 |
Ladies Tech. Race
Once again Annabel Page came out on top of Holly Pye and Ginnie Betts with a 2 second lead to Holly and a smoking 46 seconds over Ginnie. We wonder what happened there, but unless we were at the race we would never know.
1 | Annabel Page | GBR | 20:55.7 | – |
2 | Holly Pye | GBR | 20:58.5 | +0:02.8 |
3 | Ginnie Betts | GBR | 21:42.5 | +0:46.8 |
4 | Julie Smith | GBR | 23:04.9 | +2:09.2 |
5 | Verity Thomas | GBR | 23:06.7 | +2:11.0 |
6 | Lydia Clifton | GBR | 23:59.9 | +3:04.2 |
7 | Louise Court | GBR | 24:06.2 | +3:10.5 |
8 | Sarah Perkins | GBR | 24:13.6 | +3:17.9 |
9 | Claire Terry | GBR | 24:32.4 | +3:36.7 |
10 | Sara Maxey | GBR | 25:10.3 | +4:14.6 |
All results by webscorer.com