A historic event with a surprising podium.
The Molokai Holokai turned out to be an epic event. These two days are more than just a race: They are an experience. On day one we started with the M2Molokai Challenge and crossed the Pailolo Channel into Molokai waters. The race course is 27miles long and is not only the best downwind course on the planet it is also the most beautiful one.
In this video we are giving you guys the highlight of the race and analyze the new sport of SUP Downwind Foiling as well as the somewhat surprising results.
Men SUP Foil
The story in these results lay in the fact the we had a somewhat of a a dark horse winning this crossing: Kane De Wilde just clipped the one hour forty mark beating the two favorites in this race, Kai Lenny and James Casey. Both of them are very experienced in ocean SUP racing and are at the forefront of foiling. In fact we don’t need to mention that is was Kai Lenny that showed the world what is all possible. Therefore these results come a bit as a surprise and will ad to the fuel to the rematch in the Kaiwi Channel at the end of July.
Place | Name | Time | Difference | % Back |
1 | Kane De Wilde | 1:39:44.3 | – | – |
2 | Andrew Gibbons | 1:40:22.0 | +0:37.7 | +0.63% |
3 | Edoardo Tanas | 1:41:01.7 | +1:17.4 | +1.29% |
4 | James Casey | 1:43:40.5 | +3:56.2 | +3.95% |
5 | Kai Lenny | 1:43:53.6 | +4:09.3 | +4.17% |
6 | Eric Sterman | 1:50:09.7 | +10:25.4 | +10.45% |
7 | Oskar Johansson | 1:50:30.1 | +10:45.8 | +10.79% |
8 | Aidan Nicholas | 1:50:42.7 | +10:58.4 | +11.00% |
9 | Armie Armstrong | 1:50:52.0 | +11:07.7 | +11.16% |
10 | Dave Kalama | 1:51:25.2 | +11:40.9 | +11.71% |
11 | Ben Tardrew | 1:51:27.7 | +11:43.4 | +11.75% |
12 | Cody Cornett | 1:51:57.1 | +12:12.8 | +12.25% |
13 | Nick Kapule | 1:51:57.4 | +12:13.1 | +12.25% |
14 | Marcus Tardrew | 1:52:12.0 | +12:27.7 | +12.49% |
15 | Jonathan Hagan | 1:52:12.7 | +12:28.4 | +12.51% |
16 | Tom Constant | 1:52:30.7 | +12:46.4 | +12.81% |
17 | Jeffrey Spencer | 1:53:37.0 | +13:52.7 | +13.91% |
18 | Joshua Ku | 1:54:36.8 | +14:52.5 | +14.91% |
19 | Shep Nelson | 1:56:12.2 | +16:27.9 | +16.51% |
20 | Kai Thompson | 2:02:46.1 | +23:01.8 | +23.09% |
21 | Simeon Ke-Paloma | 2:02:46.5 | +23:02.2 | +23.10% |
22 | Dave Kissane | 2:03:46.2 | +24:01.9 | +24.09% |
23 | Tiago Campos | 2:03:57.6 | +24:13.3 | +24.29% |
24 | Jesse Yonover | 2:08:59.0 | +29:14.7 | +29.32% |
25 | Craig Correa | 2:09:05.7 | +29:21.4 | +29.43% |
26 | Dylan Primrose | 2:11:28.8 | +31:44.5 | +31.82% |
27 | Kevin Fujimoto | 2:13:12.9 | +33:28.6 | +33.56% |
28 | Tre Hendricks | 2:15:56.2 | +36:11.9 | +36.29% |
29 | Heimana Chene | 2:16:21.5 | +36:37.2 | +36.72% |
30 | Kahi Pacarro | 2:16:54.9 | +37:10.6 | +37.27% |
31 | Casey Markham | 2:16:55.3 | +37:11.0 | +37.28% |
32 | Dylan Henry | 2:17:21.2 | +37:36.9 | +37.71% |
33 | John Irons | 2:18:13.8 | +38:29.5 | +38.59% |
34 | Chance Fielder | 2:27:15.6 | +47:31.3 | +47.65% |
35 | Mala’e McElheny | 2:36:00.1 | +56:15.8 | +56.41% |
36 | Fred Bonnef | 2:44:01.5 | +1:04:17.2 | +64.46% |
Women SUP FOIL
In the ladies competition it was a close finish between Maui local Annie Reickert and Olivia Piana. Olivia came to cross the Pailolo Channel for the first time and missed the victory by only 8 seconds. Third on podium was Gabirella Bella another Maui local with great talent. Andrea Moller, who is not only a M2O champ but also a WSL XXL Award winnter came in fourth. Last in the pack was Rachel Bruntsch. We are looking forward to see many more girls participation in this very young sport.
Place | Name | Time | Difference | % Back | % Winning |
1 | Annie Reickert | 2:02:02.9 | – | – | 100% |
2 | Olivia Piana | 2:02:11.3 | +0:08.4 | +0.11% | 99.89% |
3 | Gabriella Bella | 2:04:38.4 | +2:35.5 | +2.12% | 97.92% |
4 | Andrea Moller | 2:10:29.1 | +8:26.2 | +6.91% | 93.53% |
5 | Rachel Bruntsch | 2:45:11.6 | +43:08.7 | +35.35% | 73.88% |
Wingfoil Men
If you want to talk fast times then the wingfoiling was the division. Going +/- 27 minles in one and a quarter hour is crazy fast. That is an average of 21mph or in 35kmh.
Place | Name | Time | Difference | % Back | % Winning |
1 | Finn Spencer | 1:14:44.8 | – | – | 100% |
2 | Bobo Gallagher | 1:16:38.6 | +1:53.8 | +2.54% | 97.53% |
3 | Livio Menelau | 1:33:15.7 | +18:30.9 | +24.77% | 80.15% |
4 | Alan Cadiz | 1:40:59.7 | +26:14.9 | +35.12% | 74.01% |
5 | Derek Hama | 1:41:24.5 | +26:39.7 | +35.67% | 73.71% |
6 | Fellipe Valadao | 1:49:27.4 | +34:42.6 | +46.44% | 68.29% |
7 | Robert Stehlik | 1:49:35.8 | +34:51.0 | +46.62% | 68.20% |
8 | Kyle Mackie | 1:50:54.4 | +36:09.6 | +48.38% | 67.40% |
9 | Zane Kekoa Schweitzer | 1:54:23.3 | +39:38.5 | +53.03% | 65.34% |
10 | Eli Maioho | 1:54:27.3 | +39:42.5 | +53.12% | 65.31% |
11 | Jon McCabe | 1:57:42.7 | +42:57.9 | +57.48% | 63.50% |
12 | Alex Aguera | 2:08:46.8 | +54:02.0 | +72.29% | 58.04% |
13 | Giampaolo Cammarota | 2:12:58.5 | +58:13.7 | +77.90% | 56.21% |
14 | Javier Barberi | 2:13:20.2 | +58:35.4 | +78.38% | 56.06% |
15 | Andy Forquer | 2:13:55.5 | +59:10.7 | +79.17% | 55.81% |
16 | Dirk Koeppenkastrop | 2:14:40.6 | +59:55.8 | +80.18% | 55.50% |
17 | Seth Womble | 2:15:33.9 | +1:00:49.1 | +81.37% | 55.14% |
18 | Arthur Wible | 2:17:22.1 | +1:02:37.3 | +83.78% | 54.41% |
19 | Jamie Brown | 2:23:07.9 | +1:08:23.1 | +91.49% | 52.22% |
20 | Matthew Hume | 2:34:17.6 | +1:19:32.8 | +106.42% | 48.44% |
21 | Josh Tamaoka | 2:34:42.7 | +1:19:57.9 | +106.98% | 48.31% |
22 | Makalii Andrade | 2:34:47.2 | +1:20:02.4 | +107.08% | 48.29% |
23 | Adam Finn | 2:35:55.4 | +1:21:10.6 | +108.60% | 47.94% |
24 | Adam Quandt | 2:41:28.8 | +1:26:44.0 | +116.04% | 46.29% |
25 | John Amundson | 2:45:29.7 | +1:30:44.9 | +121.41% | 45.17% |
26 | Ty Udell | 3:06:03.0 | +1:51:18.2 | +148.91% | 40.18% |
27 | Robert Perkins | 3:08:53.4 | +1:54:08.6 | +152.71% | 39.57% |
28 | Daniel Ellis | 3:09:54.4 | +1:55:09.6 | +154.07% | 39.36% |
Wingfoil Women
Place | Name | Time | Difference | % Back |
1 | Cynthia Brown | 1:49:33.6 | – | – |
2 | Nani Dalene | 1:51:10.6 | +1:37.0 | +1.48% |
3 | Tatiana Grant | 2:14:52.6 | +25:19.0 | +23.11% |
4 | Emma Yuen | 2:32:35.4 | +43:01.8 | +39.28% |
5 | Anna Kalabukhova | 2:34:11.9 | +44:38.3 | +40.74% |
Personal notes
This line is nothing to be proud of. Sadly my gear was too small for the weak winds mid channel. My daughter and I had problems staying on foil. The only way to keep going for me was to keep the sail powered on and I was forced to do a straight crossing. Once I reached coastal waters the winds kept getting stronger and on the bottom half of the island the wind really picked up for a few miles until it died down again. I used a 4m2 sail in combination with a 925cm2 front foil the wind mid channel was sub 20kts. Sloane was on a 3.5m2 sail with a 625cm2 front foil and she was not able to fly in this weak of wind. I was very close myself to call it the quits but eventually managed to muscle my self across and reach stronger winds.
After the famous Kamalo buoy the wind was at its strongest and it was finally fun again. Thanks to my daughter I got this picture.