
The SUP Spring Race in Italy once again delivered an exciting weekend of racing, cementing its place as one of the early highlights of the European SUP calendar. As part of the ICF SUP World Cup series, the event carried extra weight this year, serving as an official qualifier for the upcoming ICF SUP World Championships in Abu Dhabi.
The level of participation was great, with a solid international field showing up, such as Donato Freens, Duna Gordillo and fresh out of the junior class Cecilia Pampinella and Csillag Kocsis. The stage was set for the first SWR 5 – Star Event of the year.
Adding an extra layer of excitement, the organizers introduced a brand-new format: the 100-meter SUP Foil sprint. It was the first time this discipline featured at the event, bringing high speeds and thrilling action to the program. This innovation highlighted the evolving nature of the sport and kept the audience on their toes throughout the weekend.
Overall, the SUP Spring Race in Italy successfully combined top-level competition with great conditions and an enthusiastic community vibe, setting the tone for the season ahead.
Men Open Longdistance
Donato Freens is having a great start into the 2025 season taking the win in his favorite category with a narrow lead of 5 seconds over Ethan Bry, while Nicolò Vincenzo Ricco secured third place, about 24 seconds behind the leader.

Name | NF | Time | |
1 | Donato Freens | NLD | 1:07:58 |
2 | Ethan Bry | FRA | 1:08:03 |
3 | Nicolò Vincenzo Ricco | ITA | 1:08:22 |
4 | Manuel Hoyuela | ESP | 1:08:26 |
5 | Sergio Cantoral Quirant | ESP | 1:08:30 |
6 | Kotaro Miyahira | JPN | 1:08:34 |
7 | Lluis Perotti | ESP | 1:08:49 |
8 | Aaron Sanchez | ESP | 1:09:05 |
9 | Teulade Ludovic | FRA | 1:09:41 |
10 | Filippo Mercuriali | ITA | 1:10:06 |
11 | Phaedon Doukas | GRC | 1:10:29 |
12 | Davide Alpino | ITA | 1:11:32 |
13 | Normen Weber | DEU | 1:12:09 |
14 | Iván De Frutos Ruiz | ESP | 1:14:49 |
15 | Vincenzo Manobianco | ITA | 1:16:31 |
16 | Marc Simoncelli | ESP | 1:16:33 |
17 | Unax Etxeberria | ESP | 1:16:35 |
18 | Filippo Alberti | ITA | 1:16:38 |
19 | Dylan Sartori | ITA | 1:18:18 |
20 | Gal Gros | SVN | 1:18:29 |
21 | Roberto Felletti | ITA | 1:20:06 |
22 | Wim Luyckx | BEL | 1:20:19 |
23 | Alessandro D’ignazi | ITA | 1:24:17 |
24 | Krystian Świerkowski | POL | 1:25:18 |
25 | Petr Sunkovský | CZE | 1:25:18 |
26 | Mile Gaćeša | HRV | 1:29:41 |
27 | Giuseppe Carboni | ITA | 1:30:26 |
28 | Maicol Tagliatti | ITA | 1:30:55 |
29 | Alessandro Fongher | ITA | 1:30:55 |
Women Longdistance Open

After Sarasota we knew Csillag Kocsis was strong. How strong she is just became clear in this first big race of the season, finishing almost 3 minutes ahead of Duna Gordillo. Meanwhile, the battle for second was tight, with Gordillo edging out Pampinella by just 2 seconds. Cecilia and Csillag both just aged out of the junior class this year and we are looking forward to a great competitive season. Women SUP just got that much more exciting.
Rank | Name | Nat | Time |
1 | Csillag Kocsis | HUN | 1:15:37 |
2 | Duna Gordillo | ESP | 1:18:33 |
3 | Cecilia Pampinella | ITA | 1:18:35 |
4 | Rika Okuaki | JPN | 1:21:19 |
5 | Susak Molinero | ESP | 1:21:23 |
6 | Laura Quetglas Garcia | ESP | 1:21:28 |
7 | Claudia Postiglione | ITA | 1:21:31 |
8 | Sonia Caimari Pol | ESP | 1:22:30 |
9 | Laura Nitti | ITA | 1:22:31 |
10 | Athanasia (nancy) Karaindrou | GRC | 1:22:55 |
11 | Emma Freja Pedersen | DNK | 1:25:39 |
12 | Elene Etxeberria | ESP | 1:26:00 |
13 | Bianca Scarangella | ITA | 1:29:49 |
14 | Stinna Morell Lerche | DNK | 1:34:30 |
15 | Maria Østergaard Holm | DNK | 1:34:51 |
16 | Eleni Giakoumaki | GRC | 1:36:35 |
17 | Maria Laura Metta | ITA | 1:39:01 |

Open Women Sprint Final A
Cecilia Pampinella starting her season the way she ended it in 2024 in Sarasota, with a win. Claudia Postiglione looked also very strong with her 2nd place and Rika Okuaki took the 3rd place continuing to put the Japanese flag out there in SUP Racing.
Rank | Name | Nat. | Time |
1 | Cecilia Pampinella | ITA | 00:00:27:359 |
2 | Claudia Postiglione | ITA | 00:00:28:209 |
3 | Rika Okuaki | JPN | 00:00:29:074 |
4 | Duna Gordillo | ESP | 00:00:29:408 |
5 | Susak Molinero | ESP | 00:00:30:488 |
6 | Csillag Kocsis | HUN | 00:00:31:460 |
Open Men Sprint Final A
Andrii Kraitor showed once a again clear dominance in Sprint Racing. The ICF World Champ claimed victory ahead of Manuel Hoyuela with a clear margin.

Rank | Name | Nat | Time |
1 | Andrii Kraitor | BGR | 00:00:19:799 |
2 | Manuel Hoyuela | ESP | 00:00:21:678 |
3 | Sergio Cantoral Quirant | ESP | 00:00:22:012 |
4 | Normen Weber | DEU | 00:00:22:709 |
5 | Davide Alpino | ITA | 00:00:23:485 |
6 | Ruslan Huseinov | POL | 00:00:31:571 |
Junior Men Sprint Final
Rank | Name | Nat | Time |
1 | Tatsuma Nishikawa | JPN | 00:00:23:871 |
2 | Gian Luca Corriero | ITA | 00:00:26:122 |
3 | Matyáš Soukup | CZE | 00:00:26:471 |
4 | Daniel Senoglu | ESP | 00:00:26:850 |
5 | Miłosz Sytnik | POL | 00:00:27:197 |
6 | Matteo Pernisco | ITA | 00:00:27:713 |
Women Junior Sprint Final
Rank | Name | Nat. | Time |
1 | Hanna Kaminska | POL | 00:00:26:676 |
2 | Lisa Venturelli | ITA | 00:00:27:693 |
3 | Amelia Moral | ESP | 00:00:28:057 |
4 | Alexia Soto Sánchez | ESP | 00:00:28:830 |
5 | Sveva Sabato | ITA | 00:00:29:104 |
6 | Ioanna Papadimitrioy | GRC | 00:00:41:788 |
Foil Final
It is great to see that there are 3 well known names in SUP are up to the challenge and showed their talent in SUP Foiling.
Rank | Name | NF | Time |
1 | Teulade Ludovic | FRA | 00:00:19:448 |
2 | Manuel Hoyuela | ESP | 00:00:19:891 |
3 | Sergio Cantoral Quirant | ESP | 00:00:25:255 |
Open Women Tech. Final
In a fast and intense showdown, Csillag Kocsis claimed another victory with a strong performance, finishing the course in 4 minutes and 32 seconds. Close on her heels, Spain’s Duna Gordillo secured second place just 4 seconds behind, keeping the pressure high until the finish. Italy’s Claudia Postiglione rounded out the podium with a time of 4:40, holding her own in this competitive field.
Rank | Name | Nat | Time |
1 | Csillag Kocsis | HUN | 4:32 |
2 | Duna Gordillo | ESP | 4:36 |
3 | Claudia Postiglione | ITA | 4:40 |
4 | Sonia Caimari Pol | ESP | 4:52 |
5 | Cecilia Pampinella | ITA | 4:53 |
6 | Susak Molinero | ESP | 4:58 |
7 | Laura Quetglas Garcia | ESP | 5:07 |
8 | Elene Etxeberria | ESP | 5:07 |
9 | Maria Laura Metta | ITA | 5:13 |
10 | Emma Freja Pedersen | DNK | 5:20 |
Open Men Tech. Final
A strong Spanish performance, with Cantoral Quirant taking the win and Sanchez securing the double podium for Spain. Normen Weber followed in third, keeping the gap manageable but unable to catch the Spanish duo. Seeing Manuel Hoyuela in last struck us with a bit of surprise.
Rank | Name | Nat | Time |
1 | Sergio Cantoral Quirant | ESP | 4:03 |
2 | Aaron Sanchez | ESP | 4:09 |
3 | Normen Weber | DEU | 4:13 |
4 | Filippo Mercuriali | ITA | 4:16 |
5 | Nicolò Vincenzo Ricco | ITA | 4:18 |
6 | Donato Freens | NLD | 4:19 |
7 | Lluis Perotti | ESP | 4:20 |
8 | Teulade Ludovic | FRA | 4:23 |
9 | Davide Alpino | ITA | 4:29 |
10 | Manuel Hoyuela | ESP | 4:32 |
Junior Woman Tech. Final
Rank | Name | NF | Time |
1 | Sveva Sabato | ITA | 4:52 |
2 | Inés Blin Gómez | ESP | 4:57 |
3 | Alexia Soto Sánchez | ESP | 5:02 |
4 | Velia Pisanelli | ITA | 5:03 |
5 | Lisa Venturelli | ITA | 5:06 |
6 | Emilia Daszewska | POL | 5:07 |
7 | Amelia Moral | ESP | 5:16 |
8 | Miriana Mangialasche | ITA | 5:27 |
9 | Noémi Bashai | ITA | 5:30 |
10 | Alice Cappelli | ITA | 5:32 |
Junior Men Tech. Final
Rank | Name | NF | Time |
1 | Tatsuma Nishikawa | JPN | 4:17 |
2 | Szabó Zénó | HUN | 4:18 |
3 | Matyáš Soukup | CZE | 4:27 |
4 | Giulio Lazzarini | ITA | 4:32 |
5 | Gian Luca Corriero | ITA | 4:36 |
6 | Luca Del Gatto | ITA | 4:38 |
7 | Matteo Pernisco | ITA | 4:38 |
8 | Mattia Rutigliano | ITA | 4:46 |
9 | Daniel Senoglu | ESP | 4:55 |
10 | Jakub Kubiak | POL | 5:01 |
11 | Mattia Michele Lubrano | ITA | 5:11 |