The SUP Race Season is heading into a big season finale with the ISA Worlds in Copenhagen followed by the ISA SUP World Championships in Sarasota later in November.
SUP Racing got quite fragmented over the past months, but in Denmark the world elite will meet, this is why we want to take one last look at the top ten before the big week ahead.
Men Worlds Top 10
Since the ISA has not released a list of all the participants, it is hard to say who of the top ten will be in Denmark. We are only aware of the teams that have been looking for crowdfunding on Socialmedia and the ones that put out news releases. We know for sure that Ole Schwarz is not on team Germany this year. Otherwise we might expect all of them after all they are the worlds best, plus a few more high scoring athletes not in the top ten like Michael Booth for example. One thing for sure, we are very much looking forward to how this list looks like at the end of September.
Longdistance
Rank | Name | Nation | Points | Races | Last Result | Change | Ave. |
1 | Donato Freens | NED | 4446.03 | 12 | 1. Danish SUP Champs | → | 370.5 |
2 | Rai Taguchi | JPN | 2679.67 | 7 | 1.Trump P.S. Crescent- Beach | → | 382.8 |
3 | Joep van Bakel | NED | 2587.71 | 11 | 1. Bohinj SUP Challenge | ↑ 1 | 235.2 |
4 | Shuri Araki | JPN | 2279.6 | 4 | 1. Barcelona | ↓ 1 | 569.9 |
5 | Filippo Mercuriali | ITA | 2250.57 | 8 | 3. Campione Italiano FISSW | → | 281.3 |
6 | Ole Schwarz | BRD | 2178.07 | 10 | 2. Lago Di Alpi | → | 217.8 |
7 | Blue Ewer | UK | 2163.4 | 7 | 1. Falmouth Bay Open | → | 309.1 |
8 | Daniel Hasulyo | HUN | 2079.6 | 6 | 1. SAC X Pattaya Bch. Games | ↑ 2 | 346.6 |
9 | Aaron Sanchez | ESP | 2055.97 | 5 | 3. Namur SUP Race | ↓ 1 | 411.2 |
10 | Kjell De Bruyn | BEL | 2053.65 | 9 | 2. Danish SUP Champs | ↓ 1 | 228.2 |
Men Tech.
Rank | Name | Nation | Points | Races | Last Result | Change | Ave |
1 | Filippo Mercuriali | ITA | 1863.3 | 5 | 5. Campione Italiano FISSW | → | 372.7 |
2 | Itzel Delgado | PER | 1729.35 | 4 | 1. Copa America | → | 432.3 |
3 | Rai Taguchi | JPN | 1514.8 | 3 | 1. TRUMP Paddle Sessions | → | 504.9 |
4 | Sergio Cantoral | ESP | 1464.26 | 5 | 4. Pornichet Glisse Trophy | → | 292.9 |
5 | Donato Freens | NED | 1415.32 | 4 | 2. BP Battle of the Bay | → | 353.8 |
6 | Paolo Marconi | ITA | 1314.43 | 4 | 2. Campiona Italiano FISSW | → | 328.6 |
7 | Santino Basaldella | ARG | 1285.35 | 3 | 3. Copa America SUP | NEW | 320.0 |
8 | Christian Andersen | DEN | 1280.19 | 4 | 1. Skrea Strand Paddlerace | ↓ 1 | 320.0 |
9 | Filippo Alberti | ITA | 1206.4 | 5 | 9. Campiona Italiano FISSW | ↓ 1 | 241.3 |
10 | Mikolay Majdan | POL | 1196.14 | 6 | 2. Czech SUP Finals | NEW | 199.4 |
We are neglecting Sprint Racing here due to inactivity and mostly same names.
Women Top 10
Who will be the women in the top ten we get to see at the ISA SUP World Champs? We sure hope all of them except maybe a few ones from over seas. We know Kimberly Barnes is not on team USA but we have the worlds top ladies right here, there is no reason why we we should not see them all in Copenhagen.
Rank | Name | Nation | Points | Races | Last Result | Change | Ave. |
1 | Mariecarmen Rivera | PUR | 1511.75 | 5 | 2. Copa America | → | 302.4 |
2 | Juliette DuHaime | ARG | 1435.54 | 7 | 1. Copa America | → | 205.1 |
3 | Cecilia Pampinella | ITA | 1316.41 | 8 | 1. Campiona Italiano FISSW | → | 164.6 |
4 | Esperanza Barreras | ESP | 1298 | 4 | 1. Arnoia SUP Challenge | → | 324.5 |
5 | Susak Molinero | ESP | 1036.42 | 6 | 1. Nordhausen | → | 172.7 |
6 | Kimberly Barnes | USA | 1016.6 | 6 | 1. Flying Fish Summer Challenge | → | 169.4 |
7 | Claudia Postiglione | ITA | 991.61 | 8 | 3. Namur SUP Race | → | 124.0 |
8 | Iona Rivet | FRA | 947.85 | 6 | 2. Yaka Paddle Festival | ↑ 1 | 198.9 |
9 | Anais Guyomarch | FRA | 893.28 | 5 | 1. Yaka Paddle Festival | NEW | 158.0 |
10 | Duna Grodillo | ESP | 795.6 | 4 | 2. Naumr SUP Race | ↓ 2 | 178.7 |
Tech. Race
Rank | Name | Nation | Points | Races | Last Result | Change | Ave. |
1 | Juliette DuHaime | ARG | 1292.5 | 4 | 1. Copa America | → | 323.1 |
2 | Esperanza Barreras | ESP | 924.35 | 3 | 1. Barcelona | → | 308.1 |
3 | Cecilia Pampinella | ITA | 856.75 | 4 | 1. Campione Italiano FISSW | → | 214.2 |
4 | Marta Apanasewicz | POL | 783.49 | 5 | 4. Planet Baltic SUP Race | → | 156.7 |
5 | Claudia Postiglione | ITA | 675.87 | 3 | 3. ECA EURO SUP | → | 97.4 |
6 | Linda SYROVÁTKOVÁ | CZE | 584.68 | 6 | 2. Czech SUP Finals | → | 199.9 |
7 | Skadi Langbein | GER | 469.12 | 4 | 1. Czech SUP Finals | NEW | 117.3 |
8 | Marie Carmen Rivera | PUR | 432.6 | 2 | 2. Copa Americana | NEW | 216.3 |
9 | Paris Katniss | USA | 431.77 | 2 | 2. Spring SUP Race | ↓ 2 | 215.9 |
10 | Kyriaki Logotheti | GRE | 399.7 | 2 | 1. ECA EURO SUP | ↓ 2 | 199.9 |
We are neglecting Sprint Racing here due to inactivity and mostly same names.