A total of around 80 participants braved the bad weather. The atmosphere was great despite the weather and Aloha thanks to Kona Brewery.
Results TOP Ten Elite class men and women
(Note: There were paddlers from out side of Switzerland, Swiss Champs are further down)
Distance Men
Rank | Person | Time | Points |
---|---|---|---|
1 | Olivier Comazzi | 01:13:40.10 | 1000 |
2 | Alexander Stertzik | 01:15:11.90 | 900 |
3 | Stéphane Guillermin | 01:15:52.70 | 810 |
4 | Guido Donzé | 01:16:02.20 | 729 |
5 | Peter Mülhauser | 01:16:50.50 | 656 |
6 | Patrik Rohner | 01:19:18.50 | 590 |
7 | Nathan Denis | 01:19:41.10 | 531 |
8 | Adrian Cahenzli | 01:19:57.70 | 477 |
9 | Mark Klemanovits | 01:20:05.50 | 429 |
10 | Rolf Bodenwinkler | 01:20:27.00 | 386 |
Ladies Distance
Rank | Person | Time | Points |
---|---|---|---|
1 | Anna Tschirky | 01:17:38.20 | 1000 |
2 | Florence Julen | 01:23:42.90 | 900 |
3 | Yvi Mahoney | 01:23:59.40 | 810 |
4 | Sabine Fischer | 01:24:15.20 | 729 |
5 | Edith Teulade | 01:27:46.20 | 656 |
6 | Loreline Rossel | 01:31:22.10 | 590 |
7 | Nicole Angéloz | 01:34:31.50 | 531 |
Men Sprint
Rank | Person | Time | Points |
---|---|---|---|
1 | Nathan Denis | 0 | 500 |
2 | Guido Donzé | 0 | 450 |
3 | Sandro Krenger | 0 | 405 |
4 | Andi Saurer | 0 | 364 |
6 | Bertrand Evequoz | 0 | 327 |
6 | Mallaury Munz | 0 | 327 |
8 | Gergely Andras Nagy | 0 | 294 |
8 | Kostis Stoforos | 0 | 294 |
12 | Jean-Luc Grossmann | 0 | 264 |
12 | Dominik Roth | 0 | 264 |
12 | Kurt Bodenwinkler | 0 | 264 |
12 | Stéphane Guillermin | 0 | 264 |
Ladies Sprint
Rank | Person | Time | Points |
---|---|---|---|
1 | Anna Tschirky | 0 | 500 |
2 | Yvi Mahoney | 0 | 450 |
3 | Nicole Angéloz | 0 | 405 |
4 | Sabine Fischer | 0 | 364 |
8 | Edith Teulade | 0 | 327 |
8 | Melina Zimmerli | 0 | 327 |
8 | Florence Julen | 0 | 327 |
8 | Leilou Spano | 0 | 327 |
Ladies Tech.
Rank | Person | Time | Points |
---|---|---|---|
1 | Anna Tschirky | 00:24:47.70 | 1000 |
2 | Yvi Mahoney | 00:28:24.70 | 900 |
3 | Florence Julen | 00:28:27.30 | 810 |
4 | Sabine Fischer | 00:29:00.00 | 729 |
5 | Leilou Spano | 00:29:11.70 | 656 |
6 | Melina Zimmerli | 00:29:59.80 | 590 |
7 | Edith Teulade | 00:30:06.70 | 531 |
8 | Nicole Angéloz | 00:30:27.30 | 477 |
Men Tech.
Rank | Person | Time | Points |
---|---|---|---|
1 | Alexander Stertzik | 00:24:13.60 | 1000 |
2 | Olivier Comazzi | 00:24:17.40 | 900 |
3 | Nick Crettenand | 00:24:53.00 | 810 |
4 | Nathan Denis | 00:25:14.00 | 729 |
5 | Guido Donzé | 00:25:22.40 | 656 |
6 | Peter Mülhauser | 00:25:24.60 | 590 |
7 | Stéphane Guillermin | 00:25:37.60 | 531 |
8 | Mark Klemanovits | 00:25:46.40 | 477 |
9 | Patrik Rohner | 00:26:29.70 | 429 |
10 | Bertrand Evequoz | 00:26:32.60 | 386 |
Anna Tschirky undisputed Swiss champ
Swisschamps
Overall
Men
- Olivier Comazzi
- Guido Donzé
- Nathan Denis
- Stéphane Guillermin
- Peter Mülhauser
Distance Men
- Olivier Comazzi
- Stéphane Guillermin
- Guido Donzé
- Peter Mülhauser
- Patrik Rohner
Sprint Men
- Nathan Denis
- Guido Donzé
- Sandro Krenger
- Andi Saurer
Tech. Men
- Olivier Comazzi
- Nick Crettenand
- Nathan Denis
- Guido Donzé
- Peter Mülhauser
Women
- Anna Tschirky
- Yvi Mahoney
- Florence Julen
- Sabine Fischer
- Edith Teulade
Distance Women
- Anna Tschirky
- Florence Julen
- 3 Yvi Mahoney
- Sabine Fischer
- Edith Teulade
Sprint Women
- Anna Tschirky
- Yvi Mahoney
- Nicole Angeloz
- Sabine Fischer
Tech. Women
- Anna Tschirky
- Yvi Mahoney
- Florence Julen
- Sabine Fischer
- Leilou Spano