
The 2026 SUP Alps Trophy came to a close at Lake Wolfgang in Austria. The SUP community gathered at the Legend of OX in St. Gilgen for the season’s final race and a successful conclusion to another Alps Trophy season.
Alexander Aigner and his team were in charge of the event; according to race director and host Rudy van Haven, they ensured that everything ran smoothly and that the schedule was followed to the letter.
In the men’s race, Normen Weber of Germany won with a time of 02:16.0. Manuel Lauble finished just two seconds behind in second place. Ole Schwarz rounded out the German podium in third place.
Top 3 Men
- Normen Weber (GER) – Open – 02:16.0
- Manuel Lauble (GER) – Open – 02:18.0
- Ole Schwarz (GER) – Open – 02:38.0
In the women’s race, the victory went to the Czech Republic. Pavlína Kaňková won with a time of 14:20.0, ahead of Germany’s Carola Zadro. Hajnalka Tavasz of Hungary took third place.
Top 3 Women
- Pavlína Kaňková (CZE) – U16 – 14:20.0
- Carola Zadro (GER) – Master 40 – 15:58.0
- Hajnalka Tavasz (HUN) – Open – 17:01.0
A SUP series with a family-friendly vibe
For Rudy van Haven, the season finale wasn’t just about the athletic results. In his summary, he particularly highlighted the growth and community spirit of the SUP Alps Trophy.
Since 2022, the series has established itself asthe “stable backbone of the European SUP scene”and, in 2026, was once again able to welcome numerous new athletes into the SUP family.
Van Haven views the high proportion of female participants as particularly positive. At a time when many SUP racing events are struggling to attract participants, broad participation across different age groups and skill levels is an important indicator for a regional racing series.
“It’s so much fun to be a small part of this great SUP family and to help drive the sport forward,” van Haven said, summing up the season.
The Legend of OX on Lake Wolfgang marks the conclusion of the 2026 SUP Alps Trophy. The series remains an important part of the Central European SUP racing calendar and combines competitive racing with the very sense of community that has defined the sport of SUP for many years.
Men – Top 20
| Rank | Name | Class | Nation | Time |
|---|---|---|---|---|
| 1 | Normen Weber | Open | GER | 02:16.0 |
| 2 | Manuel Lauble | Open | GER | 02:18.0 |
| 3 | Ole Schwarz | Open | GER | 02:38.0 |
| 4 | Andri Hack | U16 | GER | 03:03.0 |
| 5 | Hermann Husslein | Master 40 | GER | 03:07.0 |
| 6 | Peter Weidert | Master 50 | GER | 03:21.0 |
| 7 | Barnabás Ódor | Open | HUN | 05:22.0 |
| 8 | Szabolcs Fodor | Master 40 | HUN | 06:13.0 |
| 9 | Kálmán Varga | Open | HUN | 06:49.0 |
| 10 | Viktor Zöllner | Master 50 | HUN | 06:51.0 |
| 11 | Christian Taucher | Master 40 | AUT | 06:53.0 |
| 12 | Michael Hackl | Master 40 | AUT | 07:04.0 |
| 13 | Norbert Hödl | Master 50 | AUT | 07:06.0 |
| 14 | Botond Balla | Open | HUN | 07:24.0 |
| 15 | Gerd Weisner | Master 50 | – | 07:25.0 |
| 16 | Maximilian Stoik | Open | AUT | 07:30.0 |
| 17 | Arnd Dünzinger | Master 60 | GER | 07:40.0 |
| 18 | Andras Chlebovics | Master 40 | HUN | 07:13.0 |
| 19 | Balázs Dóri | Master 50 | HUN | 07:49.0 |
| 20 | Daniel Klingberg | Master 40 | GER | 08:07.0 |
An anomaly in the original data: Andras Chlebovics is ranked 18th with a time of 07:13.0, even though ranks 14–17 have times ranging from 07:24 to 07:40. We have retained the official ranking as is; there is likely an error in either the ranking or the time in the original list.
Women’s
| Rank | Name | Class | Nation | Time |
|---|---|---|---|---|
| 1 | Pavlína Kaňková | U16 | CZE | 14:20.0 |
| 2 | Carola Zadro | Master 40 | GER | 15:58.0 |
| 3 | Hajnalka Tavasz | Open | HUN | 5:01.0 p.m. |
| 4 | Szirka Pásztor | Open | HUN | 5:11.0 |
| 5 | Zsófia Kolumbán | U16 | HUN | 5:21.0 |
| 6 | Ilona Hejduk | Master 60 | HUN | 18:30.0 |
| 7 | Sarah Arnold | Open | GER | 6:54.0 p.m. |
| 8 | Zsófia Druskó | Master 60 | HUN | 7:01.0 p.m. |
| 9 | Stanislava Laginja | Master 50 | CRO | 7:22.0 p.m. |
| 10 | Annika Klingberg | Master 40 | GER | 7:42.0 p.m. |
| 11 | Antonija Frković | U16 | CRO | 8:46.0 p.m. |
| 12 | Betti Pászti | Open | HUN | 21:50.0 |
| 13 | Márta Turai | Master 60 | HUN | 22:30.0 |
| 14 | Boglárka Balla | U16 | HUN | 23:20.0 |
| 15 | Zara Milešević | U16 | CRO | 28:09.0 |
| 16 | Lucia Weber | Open | SVK | 28:29.0 |
| 17 | Lisa Czyron | Open | GER | 29:40.0 |
| 18 | Julianna Maléth | Master 60 | HUN | 30:01.0 |
| 19 | Judit Kolopi | Master 50 | HUN | 33:04.0 |
| 20 | Annett Paulenz-Theil | Master 60 | GER | 34:37.0 |
Stand Up Magazine has been providing independent coverage of SUP for 16 years. We rely on the support of our readers, the industry, and event organizers. If you’d like to keep reading articles like this for many years to come, join our Stand Up Magazine Support Community today.
Online Abo
Magst Du den Content des Stand Up Magazins?
Mit einem Onlineabo hilfst Du die Zukunft des Stand Up Magazins zu sichern.
Werde Gönner und Supporter unserer Arbeit mit einem Online Abo.
Dein Abo ist ein Jahresbeitrag und erneuert jedes Jahr.
Dazu bist automatisch auf unserem GRATIS Newsletter mit dabei.

