The Planet Baltic SUP Race is an exhilarating event held in the scenic Baltic region, where paddlers from around Europe gather to compete in a variety of challenging courses. Set against the stunning backdrop of the Baltic Sea, the race features all three disciplines of SUP: Technical Race, Longdistance and Sprints. The event is celebrated for its vibrant community atmosphere, blending competitive spirit with a festive beachside environment. It’s a highlight on the SUP calendar and as gained in popularity over the years. In 2024 it grew in international participation as we had Juniors from Germany traveling to Poland. We saw Linus Karlsson, the Swedish Champion coming back after 2023 and for the first time Kjell De Bruyn who is holding multiple national titles in Belgium.
From the looks at the results it seems that these two had a successful weekend along with Joep Van Bakel who travelled to Poland from the Netherlands.
Not to forget the ladies, there the results look like it was mostly a local affair. We hope this event will grow even more in the years to come and maybe we will see the Spanish or French making the trip to Poland, after all there was some price money. We did how ever miss the race times, it would have been very interesting to see how close the podiums were.
Results
Men Open Longdistance 9km
Rank | Surname | Name | Age | Country |
1 | De Bruyn | Kjell | SENIOR | BEL |
2 | Van Bakel | Joep | M40 | NED |
3 | Majdan | Mikołaj | SENIOR | POL |
4 | Karlsson | Linus | SENIOR | SWE |
5 | Daskiran | Marlon Cem | U-18 | GER |
6 | Birkicht | Anton | U-18 | GER |
7 | Smida | Matej | SENIOR | SLO |
8 | Petrzilek | Kuba | U-18 | CZE |
9 | Hertel | Piotr | SENIOR | POL |
10 | Smoliński | Tytus | M40 | POL |
11 | Luyckx | Wim | SENIOR | BEL |
12 | Szed | Adam | GM50 | POL |
13 | Działo | Paweł | M40 | POL |
14 | Raab | David | GM50 | CZE |
15 | Lund | Ulrik | M40 | DEN |
16 | Carstens | Kai | U-18 | GER |
17 | Hulswit | Tomáš | GM50 | CZE |
18 | Siewierski | Andrzej | GM50 | POL |
19 | Fisenko | Nikita | SENIOR | POL |
20 | Sanocki | Grzegorz | GM50 | POL |
21 | Fiala | Marek | GM50 | CZE |
22 | Šilar | Radek | GM50 | CZE |
23 | Kulvinskas | Andrius | M40 | LIT |
24 | Syrovátka | Miloš | GM50 | CZE |
25 | Falkiewicz | Krzysztof | GM50 | POL |
26 | Rewaj | Wojciech | M40 | POL |
27 | Veselý | Pavel | GM50 | CZE |
Women Open Longdistance 9km
Rank | Surname | Name | Age |
1 | Drobny | Martyna | U-18 |
2 | Cieplińska | Małgorzata | SENIOR |
3 | Kamińska | Hanna | U-18 |
4 | Apanasewicz | Marta | SENIOR |
5 | Trdlova | Katerina | M50 |
6 | Hulswit Sázavská | Tereza | M40 |
7 | Van Olmen | Nathalie | SENIOR |
8 | Daskiran | Laila Joyce | U-18 |
9 | Vlemincx | Loranne | U-15 |
10 | Syrovátková | Linda | U-18 |
11 | Miedema | Marrit | U-15 |
12 | Syrovátková | Petra | M50 |
Junior Girls Longdistance 9km
Rank | Surname | Name | Age | Country |
1 | Drobny | Martyna | U-18 | POL |
2 | Kamińska | Hanna | U-18 | POL |
3 | Daskiran | Laila Joyce | U-18 | GER |
4 | Vlemincx | Loranne | U-15 | NED |
5 | Syrovátková | Linda | U-18 | CZE |
6 | Miedema | Marrit | U-15 | NED |
Junior Boys Longdistance 9km
Rank | Surname | Name | Age | Country |
1 | Daskiran | Marlon Cem | U-18 | BRD |
2 | Birkicht | Anton | U-18 | BRD |
3 | Petrzilek | Kuba | U-18 | CZE |
4 | Carstens | Kai | U-18 | GER |
Men Sprint Top 15
Rank | Name | Age | Nation | |
1 | Karlsson | Linus | SENIOR | SWE |
2 | Majdan | Mikotaj | SENIOR | POL |
3 | Smida | Matej | SENIOR | SLO |
4 | De Bruyn | Kjell | SENIOR | BEL |
5 | Sach | Maui | SENIOR | GER |
6 | Birkicht | Anton | U-18 | GER |
7 | Van Bakel | Joep | M40 | NED |
8 | Carstens | Kai | U-18 | GER |
9 | Petrzilek | Kuba | U-18 | CZE |
10 | Hertel | Piotr | SENIOR | POL |
11 | Daskiran | Marlon Cem | U-18 | GER |
12 | Huseinov | Ruslan | SENIOR | POL |
13 | Szed | Adam | GM50 | POL |
14 | Lund | Ulrik | M40 | DEN |
15 | Ovodok | Andrei | SENIOR | BRS |
Women Sprint Top 10
Rank | Name | Age | Nation | |
1 | Apanasewicz | Marta | SENIOR | POL |
2 | Kankova | Pavlina | U-15 | CZE |
3 | Kaminska | Hanna | U-18 | POL |
4 | Syrovatkova | Linda | U-18 | CZE |
5 | Drobny | Martyna | U-18 | POL |
6 | Bauerek | Maja | U-15 | POL |
7 | Miedema | Marrit | U-15 | NED |
8 | Raab | Lucie | SENIOR | CZE |
9 | Daskiran | Laila | U-18 | GER |
10 | Schwobova | Agata | U-15 | POL |
Tech Race Women Top 10
Rank | Surname | Name | BiB | Age |
1 | Apanasewicz | Marta | SENIOR | POL |
2 | DROBNY | Martyna | U15 | POL |
3 | DASKIRAN | Laila Joyce | U15 | GER |
4 | SYROVÁTKOVÁ | Linda | U18 | CZE |
5 | CIEPLIŃSKA | Małgorzata | SENIOR | POL |
6 | MIEDEMA | Marrit | U15 | NED |
7 | KAŇKOVÁ | Pavlína | U15 | CZE |
8 | BAUEREK | Maja | U15 | CZE |
9 | KAMIŃSKA | Hanna | U18 | POL |
10 | SCHWOBOVA | Agata | U15 | CZE |
Rank | Surname | Name | Age | Nat |
1 | KARLSSON | Linus | SENIOR | SWE |
2 | DE BRUYN | Kjell | SENIOR | BEL |
3 | SMIDA | Matej | SENIOR | SLO |
4 | PETRZILEK | Jakub | U18 | CZE |
5 | BIRKICHT | Anton | U18 | GER |
6 | MAJDAN | Mikołaj | SENIOR | POL |
7 | VAN BAKEL | Joep | M40 | NED |
8 | SACH | Maui | SENIOR | GER |
9 | DASKIRAN | Marlon Cem | U18 | GER |
10 | CARSTENS | Kai | U18 | GER |