There was no longdistance race this weekend so we are starting with the least recognized race discipline for once:
Sprint Men
It was the Machac Paddle Fest, that was the big influence this week. Somewhere in the Czech Republic was a SUP Race called Paddle Fest Machac. The only ones that have heard of it or got results is of course the SUP World Rankings and with the participation and other metrics it received an index of 6.32 and therefore one star. Now most of the paddlers from Thailand are out of the top ten and replaced by quite a few Czech paddlers.
Rank | Name | Country | Races | Points | Change |
1 | Daniel Hasulyo | HUN | 1 | 316.4 | → |
2 | Itzel Delgado | PER | 1 | 276.85 | → |
3 | Roman Klepac | CZE | 2 | 269.84 | NEW |
4 | Matej Smida | SVK | 1 | 252.8 | NEW |
5 | Natapat Koman | THA | 1 | 245.21 | ↓2 |
6 | Michal Brandtner | CZE | 2 | 235.4 | NEW |
7 | Quinn Pirrit | NZL | 1 | 226 | ↓3 |
8 | Vojta Seidenglanz | CZE | 1 | 221.2 | NEW |
9 | Petr Rohlena | CZE | 1 | 218 | ↓4 |
10 | SEEWANGRACH TEE JITTAKORN | THA | 1 | 213.57 | ↓4 |
All new entries in the top ten were also in the top 10 in Machac. Matej Smida won the race but only has one race so far this is why he placed behind Roman Klepac who was in 6th in Machac but has 2 races.
Women Sprint
We are seeing a similar scenario in the women rankings. We had Iva Dundova, who is not an unknown name in the local SUP Community, winning the Machac race and now moving up 4 spots to first. The second place in Machac was Linda Syrovatka who is now in the top three.
Another new entry in the top ten is Germany’s junior paddler Skadi Langbein who who the 3. Eckernförder SUP Race, another race we were sadly not informed of.
Rank | Name | Country | Races | Pts | Change |
1 | Iva Dundova | CZE | 2 | 294.25 | ↑4 |
2 | NEEGREE IRENE | THA | 1 | 197.75 | ↓1 |
3 | Linda Syrovatka | CZE | 2 | 197.25 | NEW |
4 | PROMSEN PANINEE | THA | 1 | 158.2 | ↓2 |
5 | Maddie McAsey | NZL | 1 | 141.25 | → |
6 | Lucie Raab | CZE | 2 | 137.76 | ↑4 |
7 | TREESITINOPAKUL NICHA | THA | 1 | 126.56 | ↓2 |
8 | Skadi Langbein | GER | 1 | 125 | NEW |
9 | Rosara Davis | NZL | 1 | 113 | ↓3 |
10 | Karolina Uhrova | CZE | 1 | 109 | ↓3 |
Men Tech. Race
We did have the Gran Canaria Pro this weekend but it did not make a difference in the top 10. The only two racers in the top ten present at the EURO TOUR Race in the Canaries were Blue Ewer (3.) and Christian Andersen (2.). Their position has not changed but they are now much closer to the top two in points. The two new comers are Samuel Peska who won the Tech. Race in Machac and Ollie Houghton who made 5th at the EURO TOUR event.
Rank | Name | Country | Races | Points | Change |
1 | Ludovic Teulade | FRA | 4 | 1299.54 | → |
2 | Donato Freens | NED | 3 | 1279.7 | → |
3 | Blue Ewer | GBR | 3 | 1154.76 | → |
4 | Christian Andersen | DEN | 3 | 1149.2 | → |
5 | Andrey Kraitor | BUL | 3 | 854.08 | → |
6 | Davide Alpino | ITA | 3 | 832 | → |
7 | Filippo Mercuriali | ITA | 3 | 826.7 | → |
8 | Connor Baxter | HAW | 1 | 800 | → |
9 | Samuel Peska | CZE | 4 | 786.52 | NEW |
10 | Ollie Houghton | NZL | 3 | 737.04 | NEW |
Ladies Tech. Race
On the ladies side the scenario is not much different from the men. Anna Tschirky once again did very well at the EURO TOUR and her 2nd place in Gran Canaria lifted her in to the 6th place. The other name we pay attention to this week is Skadi Langbein who obviously had a great weekend in Germany also winning the Tech. Race at the Eckernförder SUP Race now moving up 2 spots.
Rank | Name | Country | Races | Pts | Change |
1 | Cecilia Pampinella | ITA | 4 | 870.99 | → |
2 | ESPERANZA BARRERAS | ESP | 2 | 516 | → |
3 | Caroline Küntzel | DEN | 2 | 512.8 | → |
4 | Juliette Du Haime | ARG | 2 | 511.25 | → |
5 | Fiona Wylde | USA | 1 | 500 | → |
6 | Anna Tschirky | SUI | 3 | 493.2 | NEW |
7 | Skadi Langbein | BRD | 3 | 473.6 | ↑2 |
8 | Claudia Postiglione | ITA | 3 | 472.32 | ↓2 |
9 | Susanne Eder-Meyer | GER | 2 | 402.2 | ↓2 |
10 | Melanie Lafenetre | FRA | 1 | 400 | ↓2 |
Longdistance
There was absolutely no movement in longdistance this weekend, but for the records we are posting the rankings anyway.
Men
Rank | Name | Country | Races | Points | Change |
1 | Donato Freens | NED | 5 | 2095.06 | → |
2 | Ludovic Teulade | FRA | 5 | 2039.7 | → |
3 | Bruno Hasulyo | HUN | 4 | 1811.88 | → |
4 | Bodie von Almen | USA | 6 | 1487.08 | → |
5 | Noic Garioud | FRA | 2 | 1323.2 | → |
6 | Christian Andersen | DK | 5 | 1320.04 | → |
7 | Aaron Sanchez | ESP | 4 | 1285.12 | → |
8 | Davide Alpino | ITA | 4 | 1261.1 | → |
9 | Kaelan Lockhart | BEL/AUS | 6 | 1255.6 | → |
10 | Normen Weber | DE | 4 | 1164.75 | → |
Women
Rank | Name | Country | Races | Pts | Change |
1 | ESPERANZA BARRERAS | ESP | 5 | 1578.2 | → |
2 | Anna Tschirky | SUI | 6 | 1432.58 | → |
3 | Cecilia Pampinella | ITA | 5 | 1239.55 | → |
4 | Duna Gordillo | ESP | 5 | 1098.9 | → |
5 | Candice Appleby | USA | 4 | 706.75 | → |
6 | Alaba Frey | ESP | 3 | 700.48 | → |
7 | Susanne Eder-Meyer | GER | 5 | 652.09 | → |
8 | Claudia Postiglione | ITA | 4 | 598.72 | → |
9 | Ginnie Betts | GBR | 4 | 522.42 | → |
10 | Soryn Preston | USA | 4 | 453.39 | → |