Men Longdistance
There as little change this week since the EURO TOUR in Scharbeutz was a technical race. The only note worthy news is that Donato Freens did not participate in Scharbeutz as he was at the Dutch SUP Tour and won the longdistance there. This gave him some extra points to further solidify his first position.
Rank | Name | Country | Races | Points | Change |
1 | Donato Freens | NED | 7 | 2402.76 | → |
2 | Ludovic Teulade | FRA | 5 | 2039.7 | → |
3 | Bruno Hasulyo | HUN | 5 | 1886.63 | → |
4 | Kaelan Lockhart | BEL/AUS | 7 | 1494.8 | → |
5 | Bodie von Almen | USA | 6 | 1487.08 | → |
6 | Blue Ewer | GBR | 4 | 1455.54 | → |
7 | Aaron Sanchez | ESP | 5 | 1329.97 | → |
8 | Noic Garioud | FRA | 2 | 1323.2 | → |
9 | Christian Andersen | DK | 5 | 1320.04 | → |
10 | Davide Alpino | ITA | 4 | 1261.1 | → |
Ladies Longdistance
The ladies top 10 saw some action. Frankly there was a race in the USA that Candice Appleby won. It was the Santa Monica Pier Race where Soryn Preston came in 2nd, putting her back in the top 10. Iona Rivet got her points from the Pinochet Paddle Trophy and moved up one space.
Rank | Name | Country | Races | Pts | Change |
1 | ESPERANZA BARRERAS | ESP | 6 | 1951.95 | → |
2 | Anna Tschirky | SUI | 6 | 1432.58 | → |
3 | Duna Gordillo | ESP | 6 | 1397.9 | → |
4 | Cecilia Pampinella | ITA | 5 | 1239.55 | → |
5 | Candice Appleby | USA | 5 | 837.75 | ↑1 |
6 | Susanne Eder-Meyer | GER | 6 | 795.49 | ↓1 |
7 | Iona Rivet | FRA | 5 | 770.6 | ↑1 |
8 | Alaba Frey | ESP | 3 | 700.48 | ↓1 |
9 | Claudia Postiglione | ITA | 4 | 598.72 | → |
10 | Soryn Preston | USA | 5 | 558.19 | NEW |
Ladies Tech. Race
This is where all the action was, all the changes came from the results at the EURO TOUR in Scharbeutz. Eperanzea dethrones Cecilia Pampinella and is now on top of the ranking in both major disciplines. Her lead is extremely thin and could change the next time we have a Tech. Race.
These are the ladies results that moved them up or down:
Esperanza 1. / Cecilia 3. / Anna 4. / Fiona 5. / Claudia 9. / Duna 2. / Skadi 16. and Melanie won the Pornichet Paddle Trophy.
There are just not enough Tech. Races, it seems the world of SUP love londistance.
Rank | Name | Country | Races | Pts | Change |
1 | ESPERANZA BARRERAS | ESP | 4 | 1289.75 | ↑1 |
2 | Cecilia Pampinella | ITA | 6 | 1280.99 | ↓1 |
3 | Anna Tschirky | SUI | 4 | 701.5 | ↑4 |
4 | Fiona Wylde | USA | 2 | 660 | ↑2 |
5 | Claudia Postiglione | ITA | 5 | 627.52 | ↓3 |
6 | Duna Gordillo | ESP | 2 | 619 | NEW |
7 | Melanie Lafenetre | FRA | 2 | 559 | ↑3 |
8 | Caroline Küntzel | DEN | 2 | 512.8 | ↓1 |
9 | Juliette Du Haime | ARG | 2 | 511.25 | ↓4 |
10 | Skadi Langbein | BRD | 3 | 473.6 | ↓2 |
Men Tech. Race
Ollie Houghton takes the top spot over Donato Freens. Ollies 7th place in Scharbeutz was enough to move up 2 spots and Donatos absence helped as well. Big news this week also is the arrival in the top ten of Shuri Araki (2.), Connor Baxter ( 6.) and Noic Garioud (5.) in Scharbeutz.
Rank | Name | Country | Races | Points | Change |
1 | Ollie Houghton | NZL | 5 | 1580.29 | ↑2 |
2 | Donato Freens | NED | 4 | 1459.1 | ↓1 |
3 | Ludovic Teulade | FRA | 4 | 1299.54 | ↓1 |
4 | Blue Ewer | GBR | 4 | 1282.76 | → |
5 | Christian Andersen | DEN | 4 | 1229.2 | → |
6 | Shuri Araki | JPN | 2 | 1180 | NEW |
7 | Connor Baxter | HAW | 2 | 1152 | NEW |
8 | Noic Garioud | FRA | 2 | 1084 | NEW |
9 | Davide Alpino | ITA | 4 | 1078.4 | ↓3 |
10 | Filippo Mercuriali | ITA | 4 | 1042.3 | ↓3 |
Sprint
On the men side there were no changes. How ever there was a SUP Race with a sprint category and from what we can gather it must have been in the Czech Republic: The Jizera Paddle Fest. Sprint races must be far more popular in Eastern Europe as we now see mostly Czech women dominating the world top 10. We are still at a loss why organized SUP Tours don’t incorporate more SUP sprint.
Rank | Name | Country | Races | Pts | Change |
1 | Linda Syrovatka | CZE | 3 | 333.5 | ↑3 |
2 | Iva Dundova | CZE | 2 | 294.25 | ↓1 |
3 | Lucie Raab | CZE | 3 | 246.76 | ↑3 |
4 | NEEGREE IRENE | THA | 1 | 197.75 | ↓2 |
5 | PROMSEN PANINEE | THA | 1 | 158.2 | ↓1 |
6 | Alena Vozdova | CZE | 3 | 150.4 | NEW |
7 | Maddie McAsey | NZL | 1 | 141.25 | ↓2 |
8 | TREESITINOPAKUL NICHA | THA | 1 | 126.56 | ↓1 |
9 | Skadi Langbein | GER | 1 | 125 | ↓1 |
10 | Karolina Uhrova | CZE | 1 | 119.67 | → |