We had several races this week but not too many moved the needle on the top 10 rankings. The Madeira SUP Challenge had a rather small turn out but a few know names. Madeira received a 2-Star ranking. The next race we were looking at was the SUP Race Cup in St. Maxime. This was once THE biggest race in Europe and one of the most important ones as well. Now the race is pretty much a french national race without a big international turn out. This race received a 1-Star rating.
One race that did end up going into the rankings was the Barion SUP Race (1-Star) almost 2 weeks ago. This race did make a small difference in the top 10 rankings, mainly for Davide Alpino who is now in the top 10.
We once again need to stress our surprise that we do not see more sprint races. There was one sprint race on Mai 20th that got in to the rankings. The Snowboardel Paddle Fest Hostival in the Czech Republic made it into the rankings and shuffled things up a bit.
Men Longdistance
Due to the Madeira SUP Challenge we did see some movement but not much. Christian Andersen did well with a 3rd place and moved back into the top 10 to number 6. We also see Davide Alpino in the top 10 due to his win at the Barion SUP Race a week before Madeira.
Rank | Name | Country | Races | Points | Change |
1 | Donato Freens | NED | 5 | 2095.06 | → |
2 | Ludovic Teulade | FRA | 5 | 2039.7 | → |
3 | Bruno Hasulyo | HUN | 4 | 1811.88 | → |
4 | Bodie von Almen | USA | 6 | 1487.08 | → |
5 | Noic Garioud | FRA | 2 | 1323.2 | → |
6 | Christian Andersen | DK | 5 | 1320.04 | NEW |
7 | Aaron Sanchez | ESP | 4 | 1285.12 | ↓1 |
8 | Davide Alpino | ITA | 4 | 1261.1 | NEW |
9 | Kaelan Lockhart | BEL/AUS | 6 | 1255.6 | ↓2 |
10 | Normen Weber | DE | 4 | 1164.75 | ↓2 |
Ladies Longdistance
As predicted the Madeira SUP Race did not make a difference in the women rankings. All we saw is Claudia Postiglione from Italy moving into 8th place with her result from the Barion SUP Race.
Rank | Name | Country | Races | Pts | Change |
1 | ESPERANZA BARRERAS | ESP | 5 | 1578.2 | → |
2 | Anna Tschirky | SUI | 6 | 1432.58 | → |
3 | Cecilia Pampinella | ITA | 5 | 1239.55 | → |
4 | Duna Gordillo | ESP | 5 | 1098.9 | → |
5 | Candice Appleby | USA | 4 | 706.75 | → |
6 | Alaba Frey | ESP | 3 | 700.48 | → |
7 | Susanne Eder-Meyer | GER | 5 | 652.09 | → |
8 | Claudia Postiglione | ITA | 4 | 598.72 | NEW |
9 | Ginnie Betts | GBR | 4 | 522.42 | ↓1 |
10 | Soryn Preston | USA | 4 | 453.39 | ↓1 |
Men Tech. Race
We did not have a Tech. Race this weekend but because of the Barion SUP Race from 2 weeks ago we now have Davide Alpino moving into 6th place pushing the rest of the field one rank down.
Rank | Name | Country | Races | Points | Change |
1 | Ludovic Teulade | FRA | 4 | 1299.54 | → |
2 | Donato Freens | NED | 3 | 1279.7 | → |
3 | Blue Ewer | GBR | 2 | 908 | → |
4 | Christian Andersen | DEN | 2 | 870.6 | → |
5 | Andrey Kraitor | BUL | 3 | 854.08 | → |
6 | Davide Alpino | ITA | 3 | 832 | NEW |
7 | Filippo Mercuriali | ITA | 3 | 826.7 | ↓1 |
8 | Connor Baxter | HAW | 1 | 800 | ↓1 |
9 | Normen Weber | BRD | 2 | 735 | ↓1 |
10 | Noic Garioud | FRA | 1 | 700 | ↓1 |
Ladies Tech. Race
In the ladies rankings we have the same thing: Claudia Postiglione won the Barion SUP Race and moved into the 6th place pushing the rest of the field down.
Rank | Name | Country | Races | Pts | Change |
1 | Cecilia Pampinella | ITA | 4 | 870.99 | → |
2 | ESPERANZA BARRERAS | ESP | 2 | 516 | → |
3 | Caroline Küntzel | DEN | 2 | 512.8 | → |
4 | Juliette Du Haime | ARG | 2 | 511.25 | → |
5 | Fiona Wylde | USA | 1 | 500 | → |
6 | Claudia Postiglione | ITA | 3 | 472.32 | NEW |
7 | Susanne Eder-Meyer | GER | 2 | 402.2 | ↓1 |
8 | Melanie Lafenetre | FRA | 1 | 400 | ↓1 |
9 | Skadi Langbein | BRD | 2 | 348.6 | ↓1 |
10 | TREESITINOPAKUL NICHA | THA | 2 | 341.4 | ↓1 |
Sprint Race
The most inactive race category is the print race. We do not understand why sprint races are not part of an SUP event. This is actually the easiest category to hold a race in and its very spectator friendly. Due to a race we never heard of or got any info about we now do have a bit of movement in that ranking: The Snowboardel Paddle Fest HostivaĹ™ in the Czech Republic.
Ladies
Rank | Name | Country | Races | Pts | Change |
1 | NEEGREE IRENE | THA | 1 | 197.75 | → |
2 | PROMSEN PANINEE | THA | 1 | 158.2 | → |
3 | Maddie McAsey | NZL | 1 | 141.25 | → |
4 | Iva Dundova | CZE | 1 | 136.25 | NEW |
5 | TREESITINOPAKUL NICHA | THA | 1 | 126.56 | ↓1 |
6 | Rosara Davis | NZL | 1 | 113 | ↓1 |
7 | Karolina Uhrova | CZE | 1 | 109 | NEW |
8 | SUNTHORNWONG THANATKAN | THA | 1 | 102.83 | ↓2 |
9 | Marlene Bergh | NZL | 1 | 90.4 | ↓2 |
10 | Lucie Raab | CZE | 1 | 87.2 | NEW |
Men
Rank | Name | Country | Races | Points | Change |
1 | Daniel Hasulyo | HUN | 1 | 316.4 | → |
2 | Itzel Delgado | PER | 1 | 276.85 | → |
3 | Natapat Komand | THA | 1 | 245.21 | → |
4 | Quinn Pirrit | NZL | 1 | 226 | → |
5 | Petr Pirrit | CZE | 1 | 218 | NEW |
6 | SEEWANGRACH TEE JITTAKORN | THA | 1 | 213.57 | ↓1 |
7 | Ollie Houghton | NZL | 1 | 197.75 | ↓1 |
8 | Filip Kubina | CZE | 1 | 190.75 | NEW |
9 | MINGWONGYANG SANTHAT | THA | 1 | 189.84 | ↓2 |
10 | Fergus Dunlop | NZL | 1 | 175.15 | ↓2 |
We thank the SUP World Rankings for the great work finding all these races and give them an index we can base a solid and reliable ranking system on.