SUP World Ranking first look in 2023

The season just started but our friend Tibor at “SUP World Rankings” has already been busy. At the Stand Up Magazin we want to keep snap shots of the Top 10 list throughout the year and see how things are changing and who is moving in, moving up or down.

Top 10 men longdistance

Name – Cournty – PTS – No. Races

  1. TEULADE LUDOVIC FRA 1009.6 2
  2. FREENS DONATO NED 867.4 2
  3. VON ALIMEN BODIE USA 864.33 4
  4. WEBER NORMEN GER 841.35 3
  5. CHING DANNY USA742.85 3
  6. ALPINO DAVIDE ITA 695.22
  7. MILLER DAN CAN 675.69 4
  8. ANDERSEN CHRISTIAN DEN 671.92 2
  9. PIANOWSKI PAUL USA 649.07 4
  10. WEIDERT PETER GER 558.19 3

Top 10 women longdistance

Name – Cournty – PTS – No. Races

  1. SANJURJO ESPERANZA BARRERA ESP 614 2
  2. APPLEBY CANDICE USA 473.75 3
  3. PRESTON SORYN USA 453.39 4
  4. PAMPINELLA CECILIA ITA 410.8 2
  5. TSCHIRKY ANNA SUI 315 1
  6. POSTIGLIONE CLAUDIA ITA 290.72 2
  7. YUAN YOUCUI CHN 279 1
  8. KOORNSTRA DIANE NED 272.5 2
  9. WEIDER LINDSAY USA 268.22 3
  10. VAN MALSEN PETRONELLA NED 252 1

Top 10 men Tech. Race

  1. TING FENGCHOU TPE 579.97 2
  2. ALPINO DAVIDE ITA 505.61
  3. FREENS DONATO NED 504 1
  4. SAE-UNG DULYANAI THA 494.62 2
  5. KARLSSON LINUS SWE 442.4 1
  6. WEBER NORMEN GER 441 1
  7. TEULADE LUDOVIC FRA 391.84 1
  8. ANDERSEN CHRISTIAN DEN 390.6 1
  9. WANYALE SAKDA THA 347.24 2
  10. KRAITOR ANDREY BUL 341.28 1

Top 10 women

  1. TREESITINOPAKUL NICHA THA 341.4 2
  2. SANJURJO ESPERANZA BARRERA ESP316 1
  3. EDER-MEYER SUSANNE GER 315 1
  4. KĂśNTZEL CAROLINEDEN 252.8 1
  5. PELLETIER LOLA FRA 2521
  6. JUNTHONGLANG CHOLCHAYA THA 229 1
  7. SUNTHORNWONG THANATKAN THA 218.16 2
  8. PAMPINELLA CECILIA ITA 202.24 1
  9. LANGBEIN SKADI GER 201.6 1
  10. NEEGREE IRENE THA 197.75 1

Top 10 men sprint

  1. HASULYO DANIEL HUN 316.4 1
  2. DELGADO ITZEL PER 276.85 1
  3. KOMAN NATAPAT THA 245.21 1
  4. SEEWANGRACH TEE JITTAKORN THA 213.57 1
  5. MINGWONGYANG SANTHAT THA 189.84 1
  6. SRISONG MONGKOLCHAI THA 174.02 1
  7. WANYALE SAKDA THA 158.2 1
  8. HONGKAEW WITTHAYA THA 142.38 1
  9. SIWONGRAK SARAN THA 126.56 1
  10. TING FENG CHOU TPE 110.74 1

Top 10 women sprint

  1. NEEGREE IRENE THA 197.75 1
  2. PROMSEN PANINEE THA 158.2 1
  3. TREESITINOPAKULNICHA THA 126.56 1
  4. SUNTHORNWONG THANATKAN THA 102.83 1
  5. SAITONG SIRINTIP THA 79.1 1
  6. WIRIYAHYUTTAWA WARAPORN THA 63.28 1
  7. AKIRASIRA PUNYAPORN THA 47.46 1
  8. KAEWSRIHABUTR ORAWAN THA 31.64 1
  9. LERTWASANA WANLAYA THA 15.82 1
  10. KUNTHONG SUPATCHAYA THA 7.91 1