After a bit of digging we finally found the results for the Gorge Paddle Challenge. Congratulations to Connor Baxter and Fiona Wylde they both won the downwind and the course race. It was also nice to see that there was, despite the pandemic, a great turn out in the open class. Sadly the elite class did not see as many participants as we had in the past. Hopefully that will change next year.
Course races
Elite Men Course Race
1 | Connor Baxter | 30:12.1 |
2 | Itzel Delgado | 30:28.6 |
3 | Josh Riccio | 30:46.4 |
4 | Eri Tenorio | 31:23.3 |
5 | Bodie Von Allmen | 33:03.5 |
6 | Tyler Bashor | 34:34.1 |
7 | Bernd Roediger | 35:52.2 |
Women Elite Course Race
1 | Fiona Wylde | 34:28.6 |
2 | Jade Howson | 36:15.9 |
3 | Stephanie Shideler | 36:38.3 |
4 | Juliette Duhaime | 37:27.3 |
5 | Abby Baker | 38:53.7 |
Elite Women Downwind
1 | Fiona Wylde | 1:08:04 |
2 | Jade Howson | 1:14:27 |
3 | Stephanie Shideler | 1:17:03 |
4 | Abby Baker | 1:19:53 |
5 | Juliette Duhaime | 1:20:30 |
6 | Kalia Alexiou | 1:24:02 |
7 | Eva Scherer | 1:24:23 |
8 | Karen Kennedy | 1:26:38 |
9 | Kira Buchanan | 1:28:24 |
10 | Alex Ostrowski | 1:30:37 |
11 | Adela Umannova | 1:32:48 |
Elite Men Downwind
1 | Connor Baxter | 1:00:52 |
2 | Josh Riccio | 1:04:31 |
3 | Bernd Roediger | 1:04:39 |
4 | Tyler Bashor | 1:08:19 |
5 | Bodie Von Allmen | 1:08:33 |
6 | Itzel Delgado | 1:09:46 |
7 | Eri Tenorio | 1:10:45 |
8 | Steve Miller | 1:11:32 |
9 | Matt Jones | 1:16:47 |
10 | Anthony Galang | 1:19:47 |
11 | Zach Rounsaville | 1:25:33 |
12 | Rafael Apodaca | 1:28:22 |
Downwind SUP Foil
1 | Mateo Ell | 0:43:27 |
2 | Jack Ho | 0:45:23 |
3 | Austin Kalama | 0:53:08 |
4 | Tomoyasu Murabayashi | 0:53:52 |
5 | Macrae Wylde | 1:01:51 |
6 | Rod Parmenter | 1:02:24 |
7 | Tre Hendricks | 1:08:22 |
Everybody wants to wingfoil now days.
Wingfoil Downwind Top 10 of 47
1 | Jefferey Spencer | 0:25:05 |
2 | Finn Spencer | 0:25:08 |
3 | Christopher W MacDonald | 0:29:04 |
4 | William Winner | 0:29:57 |
5 | Livio Menelau | 0:31:45 |
6 | Aidan Nicholas | 0:32:07 |
7 | Chris G MacDonald | 0:33:03 |
8 | Geoff Headington | 0:33:25 |
9 | Bobo Gallagher | 0:33:25 |
10 | Alex Aguera | 0:34:11 |
Groms Downwind 12 – 14
1 | Bobo Gallagher | 1:24:22 |
2 | Jameson Roeber | 1:24:28 |
3 | Trace Ostrowski | 1:28:40 |
4 | Soryn Preston | 1:33:19 |
5 | Maylee Jaggi | 1:37:16 |
6 | Charlie Dine | 2:12:25 |
Juniors Downwind 15 – 17
1 | Riley Jaggi | 1:13:42 |
2 | Campbell Carter | 1:13:51 |
3 | Max Webster | 1:18:14 |
4 | Peyton Wells | 1:23:02 |
5 | Trinten Beauchamps | 1:37:13 |
6 | Charlie Hooper | 1:41:10 |
Wingfoiling Course Race
1 | Christopher W MacDonald | male | 0:13:23 |
2 | Jefferey Spencer | male | 0:15:27 |
3 | Fiona Wylde | female | 0:16:05 |
4 | Mary Rose Kissinger | female | 0:16:09 |
5 | Sam Shannon | male | 0:16:12 |
6 | Charles Dietrich | male | 0:16:50 |
7 | Finn Spencer | male | 0:16:51 |
8 | William Winner | male | 0:17:38 |
9 | Alex Aguera | male | 0:19:23 |
10 | Aaron Sales | male | 0:19:35 |
11 | Chuck Patterson | male | 0:20:37 |
12 | Livio Menelau | male | 0:20:53 |
13 | Macrae Wylde | male | 0:21:48 |
14 | Ryder Tremble | male | 0:26:01 |
15 | Chris G MacDonald | male | 0:26:12 |
16 | Max Kellner | male | 0:27:08 |
17 | Bobo Gallagher | male | 0:27:29 |
18 | Colin Brace | male | 0:27:49 |
19 | Nash Hawkins | male | 0:29:45 |
20 | Peter Mehrhof | male | 0:31:19 |
21 | Sensi Graves | female | 0:43:19 |
22 | Nicole MacDonald | female | 0:43:22 |
23 | Zach Kayser | male | 0:44:52 |
24 | Chris Pagdilao | male | 0:49:52 |
25 | Talia Toland | female | 0:53:52 |