It was as big SUP Race Weekend in Barcelona. It was also for the first time this season that we seen this high of a head count of big names in the sport. Everybody except a few migrated to Barcelona for a weekend of a SUP Festival style competition. There is even was a foil competition but were not able to find much infos about it: No result sheets, no pictures or any kind of detailed info. All we saw were some podium pictures. That is too bad as we aspire to include more SUP Foil Racing in our news. Hopefully next time.
Men Longdistance
We saw quite a bit of shuffling in the top ten. Donato Freens is still safe in the top spot, but Shrimpy is catching up fast and Donatos 12. place did not help him gaining too many points either. With a points average of 569.9 it might take Shrimpy only three more wins and he will have caught up with Donato who is running an average of 413 point per race. Michael Booth finally made it to the top 10 with his 3. Place in Barcelona and running a points average of 414. Aaron Sanchez did well in Barcelona too and arrived in 5th place in the SWR.
The only guys who moved down are the once that did not race this weekend and Antonio Morillo who came in 17th just three spots above the mark for not getting scored. Remember you have to make top 20 to get scored in the SWR.
Rank | Name | Nation | Points | Races | Last Result | Change |
1 | Donato Freens | NED | 3307.23 | 8 | 12. Barcelona | → |
2 | Rai Taguchi | JPN | 2351.67 | 6 | 4. Barcelona | ↑ 1 |
3 | Shuri Araki | JPN | 2279.6 | 4 | 1. Barcelona | ↑ 1 |
4 | Filippo Mercuriali | ITA | 1841.62 | 6 | 5. Lake Rocks * | ↓ 2 |
5 | Aaron Sanchez | ESP | 1781.31 | 4 | 2. Barcelona | NEW |
6 | Michael Booth | AUS | 1659.86 | 4 | 3. Barcelona | NEW |
7 | Bode von Allmen | USA | 1463.92 | 7 | 12. Lake Rocks* | ↓ 2 |
8 | Blue Ewer | UK | 1445.3 | 4 | 7. Barcelona | NEW |
9 | Antonio Morillo | ESP | 1444.83 | 5 | 17. Barcelona | ↓ 3 |
10 | Ludovic Teulade | FRA | 1289.96 | 4 | 14. Barcelona | → |
Women Longdistance
Mariecarmen Rivera over took Juliette Duhaime this weekend. Juliette paddeled her worst result all year and is now falling behind. Her ninth place in Barcelona not only cost her the lead, but her average score from the 2nd place at the Lake Rocks of 233 points went down to 201. Mariecarmen runs a solid score of 332 per race which is actually 18 points better than last week.
But then there is Esperanza Barreras, coming from behind like a freight train. Her victory in Barcelona is giving her an average score of 368 that’s a solid 55 point increase from the Lake Rocks. She is sitting in 3rd with three races and only 100 points behind Juliette. Depending who is racing where in the coming weeks we might see Espe on top rather soon. Alba Frey is another podium from Barcelona now sitting as a new comer in 6th position, how ever she needs to increase he average score to catch up. She is sitting at 234 points which is still 34 points more than the current number two.
Rank | Name | Nation | Points | Races | Last Result | Change |
1 | Mariecarmen Rivera | PUR | 1328.75 | 4 | 2. Barcelona | ↑ 1 |
2 | Juliette DuHaime | ARG | 1206.79 | 6 | 9. Barcelona | ↓ 1 |
3 | Esperanza Barreras | ESP | 1106.5 | 3 | 1. Barcelona | ↑ 3 |
4 | Cecilia Pampinella | ITA | 1030.16 | 6 | 7. Barcelona | ↓ 1 |
5 | Susak Molinero | ESP | 837.42 | 5 | 8. Barcelona | ↑ 1 |
6 | Alba Frey | ESP | 707.71 | 3 | 3. Barcelona | NEW |
7 | Laura Quetglas | ESP | 655.03 | 3 | 5. Sancti Petri* | ↓ 2 |
8 | Duna Gordillo | ESP | 618.4 | 3 | 2. Sancti Peri* | ↓ 1 |
9 | Petronella van Malsen | NED | 582.5 | 3 | 1. Paddle of Kempen* | ↓ 1 |
10 | Anais Guymarch | FRA | 547.28 | 3 | 4. Barcelona | NEW |
Women Tech. Race
Other than in Longdistance, Juliette Duhaime is clearly leading the charge, with three races under her belt, a 3rd place in Barcelona and an average score of 354 she is looking very strong. Nevertheless Espe is catching up, she improved her race score from 222 last week to 308 this week. Barcelona was a high ranked race and Espes victory gave her a boost. Now we hope to see Espe and Juliette head to head in the next Tech. Race.
On the other hand Cecilia Pampinella does not have the year she had last year. In 2023 she was on top all the time. Then we miss Duna Gordillo completely on in the top then here in fact she was not even in Barcelona last weekend. Demographics have changed a bit in the women’s field and that explains the different rankings.
New in the mix is also Seychelle Webster who is back from here maternity leave showing some mom power with a 3rd place in Barcelona.
Rank | Name | Nation | Points | Races | Last Result | Change |
1 | Juliette DuHaime | ARG | 1063.75 | 3 | 2. Barcelona | ↑ 1 |
2 | Esperanza Barreras | ESP | 924.35 | 3 | 1. Barcelona | ↑ 2 |
3 | Cecilia Pampinella | ITA | 720.5 | 3 | 5. The Lake Rocks* | ↓ 2 |
4 | Claudia Postiglione | ITA | 518.75 | 2 | 2. The Lake Rocks* | ↓ 1 |
5 | Paris Katniss | USA | 431.77 | 2 | 2. Spring SUP Race* | → |
6 | Jessica Matos | BRA | 341.2 | 2 | 2. Ultimate Paddle Brazil* | → |
7 | Lemekha Vira | UKR | 320.16 | 2 | 4. Trasimano SUP Race* | → |
8 | Seychelle Webster | USA | 307.2 | 1 | 3. Barcelona | NEW |
9 | Laura Quetglas | ESP | 298.14 | 2 | 7. Spanish Champs.* | ↓ 1 |
10 | Cieplinska Malgorzata | POL | 297.5 | 1 | 1. GlaGla* | ↓ 1 |
Men Tech. Race
Barcelona, Barcelona… Barcelona this was the race that moved athletes, except… Filippo Mercuriali, this guy was busy and with 4 races and an average of 433 points per race he is sitting pretty comfortable on top without having raced in Barcelona Runner up here is Rai Taguchi with an average score of 644, but Rai is leaving Europe and we might not see him racing against all the Europeans until the ICF at the end of the year. Donato Freens is still strong but had to give his 2nd spot to Rai. Also moving up strong is Paolo Marconi he was 4th in Barcelona and jumped from 10th to 4th place.
Itzel Delgado made a strong entry into the top 10 with his win in Barcelona collecting 1100 points with two races giving him a very strong average score. Right behind him is Sergio Cantoral who made 3rd in Barcelona. Ivan De Frutos Ruiz is back in the top then after getting pushed out for not racing at Faaker See.
Rank | Name | Nation | Points | Races | Last Result | Change |
1 | Filippo Mercuriali | ITA | 1732.5 | 4 | 1. The Lake Rocks* | → |
2 | Rai Taguchi | JPN | 1288.8 | 2 | 2. Barcelona | ↑ 6 |
3 | Donato Freens | NED | 1201.82 | 3 | 10. Lake Rocks* | ↓ 1 |
4 | Paolo Marconi | ITA | 1123.68 | 3 | 4. Barcelona | ↑ 6 |
5 | Cameron Tripney | RSA | 1121.94 | 3 | 6. Barcelona | ↓ 1 |
6 | Filippo Alberti | ITA | 1119.2 | 4 | 7. Barcelona | ↓ 3 |
7 | Itzel Delgado | PER | 1100.15 | 2 | 1. Barcelona | NEW |
8 | Sergio Cantoral | ESP | 1045.91 | 3 | 3. Barcelona | NEW |
9 | Santino Basadella | ARG | 965.1 | 2 | 8. Barcelona | ↓ 2 |
10 | Ivan De Frutos Ruiz | ESP | 787 | 3 | 9. Barcelona | Re enter |
There were no Sprint Races this week.