you are here: Home » ICF SUP World Championships Elite Results » Page 2
Sprint Men Open
| Final A | | | | |
| 1 | Noïc GARIOUD | FNC | 48.01 | |
| 2 | Connor BAXTER | USA | 49 | 0.99 |
| 3 | Claudio NIKA | ITA | 50.79 | 2.78 |
| 4 | Normen WEBER | GER | 53.93 | 5.92 |
| 5 | Tomas LACERDA | POR | 55.71 | 7.69 |
| 6 | Itzel DELGADO | PER | 56.47 | 8.45 |
| 7 | Titouan PUYO | FNC | 57.57 | 9.56 |
| 8 | Oleksii SIDENKO | UKR | 01:01.4 | 13.37 |
| | | | |
| | | | |
| Final B | | | | |
| 1 | Andrey KRAITOR | RUS | 50.82 | |
| 2 | Dávid KÓTI | AUT | 55.69 | 4.86 |
| 3 | Phaedon DOUKAS | GRE | 56.17 | 5.34 |
| 4 | Ole SCHWARZ | GER | 56.25 | 5.42 |
| 5 | Dmirty PETROV | RUS | 57.34 | 6.51 |
| 6 | Bodie VON ALLMEN | USA | 57.39 | 6.56 |
| 7 | Dan DRAHOKOUPIL | CZE | 59.05 | 8.23 |
| 8 | Tommaso PAMPINELLA | ITA | 01:00.2 | 9.34 |
| | | | |
| | | | |
| Final C | | | | |
| 1 | Rafael SIRVENT | ESP | 54.88 | |
| 2 | Alexandros PRAPAS | GRE | 57.7 | 2.82 |
| 3 | Donato FREENS | NED | 57.76 | 2.88 |
| 4 | Márton KÖVÉR | HUN | 58.7 | 3.82 |
| 5 | Hermann HUSSLEIN | THA | 59.39 | 4.51 |
| 6 | Matej SMIDA | SVK | 59.69 | 4.81 |
| 7 | Antonio MORILLO | ESP | 01:00.0 | 5.15 |
| 8 | Daan MEILY | NED | 01:00.3 | 5.41 |
Men 24 fastest times
| 1 | Noïc GARIOUD | FNC | 48.01 |
| 2 | Connor BAXTER | USA | 49 |
| 3 | Claudio NIKA | ITA | 50.79 |
| 4 | Andrey KRAITOR | RUS | 50.82 |
| 5 | Normen WEBER | GER | 53.93 |
| 6 | Rafael SIRVENT | ESP | 54.88 |
| 7 | Dávid KÓTI | AUT | 55.69 |
| 8 | Tomas LACERDA | POR | 55.71 |
| 9 | Phaedon DOUKAS | GRE | 56.17 |
| 10 | Ole SCHWARZ | GER | 56.25 |
| 11 | Itzel DELGADO | PER | 56.47 |
| 12 | Dmirty PETROV | RUS | 57.34 |
| 13 | Bodie VON ALLMEN | USA | 57.39 |
| 14 | Titouan PUYO | FNC | 57.57 |
| 15 | Alexandros PRAPAS | GRE | 57.7 |
| 16 | Donato FREENS | NED | 57.76 |
| 17 | Márton KÖVÉR | HUN | 58.7 |
| 18 | Dan DRAHOKOUPIL | CZE | 59.05 |
| 19 | Hermann HUSSLEIN | THA | 59.39 |
| 20 | Matej SMIDA | SVK | 59.69 |
| 21 | Antonio MORILLO | ESP | 01:00.0 |
| 22 | Tommaso PAMPINELLA | ITA | 01:00.2 |
| 23 | Daan MEILY | NED | 01:00.3 |
| 24 | Oleksii SIDENKO | UKR | 01:01.4 |
Sprint Open Women
| Final A | | | | |
| 1 | Elena PROKHOROVA | RUS | 01:02.2 | |
| 2 | Nataliia NOVITSKAYA | RUS | 01:02.9 | 0.74 |
| 3 | April ZILG | USA | 01:04.4 | 2.14 |
| 4 | Hannah KRAH | GER | 01:04.9 | 2.7 |
| 5 | Erica REVIL | FRA | 01:05.7 | 3.44 |
| 6 | Esperanza BARRERAS | ESP | 01:05.8 | 3.6 |
| 7 | Sára KOVÁCS | HUN | 01:07.0 | 4.81 |
| 8 | Petronella VAN MALSEN | NED | 01:08.0 | 5.79 |
| | | | |
| | | | |
| Final B | | | | |
| 1 | Veronica SILVA | POR | 01:06.4 | |
| 2 | Caterina STENTA | ITA | 01:07.4 | 0.96 |
| 3 | Izaskun MARTIN | ESP | 01:07.5 | 1.06 |
| 4 | Iona RIVET | FRA | 01:08.2 | 1.76 |
| 5 | Sheila SIRVENT | ESP | 01:08.6 | 2.24 |
| 6 | Giannisa VECCO | PER | 01:10.0 | 3.59 |
| 7 | Laura QUETGLAS | ESP | 01:13.2 | 6.82 |
| 8 | Maria FONTICHELLI | ARG | 01:13.4 | 6.98 |
| | | | |
| | | | |
| Final C | | | | |
| 1 | Olga MERKULOVA | RUS | 01:05.6 | |
| 2 | Noémi HORVÁTH | HUN | 01:08.6 | 2.99 |
| 3 | Holly PYE | GBR | 01:09.6 | 4.04 |
| 4 | Malgorzata CIEPLINSKA | POL | 01:10.6 | 5 |
| 5 | Loreline ROSSEL | SUI | 01:12.9 | 7.34 |
| 6 | Marina SPARI | AUT | 01:13.2 | 7.57 |
| 7 | Zsófia VÖRÖS | HUN | 01:13.2 | 7.62 |
| 8 | Chelsea VAN ROOYEN | RSA | 01:14.2 | 8.67 |
Women 24 fastest times
| 1 | Elena PROKHOROVA | RUS | 01:02.2 |
| 2 | Nataliia NOVITSKAYA | RUS | 01:02.9 |
| 3 | April ZILG | USA | 01:04.4 |
| 4 | Hannah KRAH | GER | 01:04.9 |
| 5 | Olga MERKULOVA | RUS | 01:05.6 |
| 6 | Erica REVIL | FRA | 01:05.7 |
| 7 | Esperanza BARRERAS | ESP | 01:05.8 |
| 8 | Veronica SILVA | POR | 01:06.4 |
| 9 | Sára KOVÁCS | HUN | 01:07.0 |
| 10 | Caterina STENTA | ITA | 01:07.4 |
| 11 | Izaskun MARTIN | ESP | 01:07.5 |
| 12 | Petronella VAN MALSEN | NED | 01:08.0 |
| 13 | Iona RIVET | FRA | 01:08.2 |
| 14 | Noémi HORVÁTH | HUN | 01:08.6 |
| 15 | Sheila SIRVENT | ESP | 01:08.6 |
| 16 | Holly PYE | GBR | 01:09.6 |
| 17 | Giannisa VECCO | PER | 01:10.0 |
| 18 | Malgorzata CIEPLINSKA | POL | 01:10.6 |
| 19 | Loreline ROSSEL | SUI | 01:12.9 |
| 20 | Marina SPARI | AUT | 01:13.2 |
| 21 | Laura QUETGLAS | ESP | 01:13.2 |
| 22 | Zsófia VÖRÖS | HUN | 01:13.2 |
| 23 | Maria FONTICHELLI | ARG | 01:13.4 |
| 24 | Chelsea VAN ROOYEN | RSA | 01:14.2 |
Next page top 20 Longdistance